— Suitable for detecting objects with a dielectric constant such as iron, metal, plastic, water, stone, powder, etc. Built-in sensitivity adjustment potentiometer for easy adjustment of sensing distance
Autonics CR Series Cylindrical Capacitive Proximity Sensor Switch (DC-3-Wire-Type)

RFQ Now For 10% Off!
Technical Features
Products Specifications
Mounting method: Non-flush type
Model name | CR18-8D■ | CR30-15D■ |
---|---|---|
Sensing face diameter | Ø 18 mm | Ø 30 mm |
Sensing distance | 8 mm | 15 mm |
Setting distance | 0 ~ 5.6 mm | 0 ~ 10.5 mm |
Hysteresis | ≤ 20% of sensing distance | |
Standard target: Iron | 50 × 50 × 1 mm | |
Response frequency 01) | 50 Hz | |
Temperature influence | Within ±20% of sensing distance at 20°C ambient temperature | |
Indicator | Operation indicator (Red) | |
Certification | ![]() | ![]() |
Product weight (including packaging) | ≈ 76 g (≈ 88 g) | ≈ 206 g (≈ 243 g) |
- The response frequency is an average value. The measurement conditions are: using the standard sensing target, the distance to the target is twice the size of the standard sensing target, and the setting distance is 1/2 of the sensing distance.
Power supply voltage | 12-24 VDC (ripple P-P: ≤ 10%), Usable voltage range: 10-30 VDC |
Current consumption | ≤ 15 mA |
Control output | ≤ 200 mA |
Residual voltage | ≤ 1.5 V |
Protection circuit | Surge protection circuit, reverse polarity protection circuit |
Insulation resistance | ≥ 50 MΩ (500 VDC megger) |
Dielectric strength | 1,500 VAC ~ 50/60 Hz 1 minute |
Vibration | 10 ~ 55 Hz (period 1 minute) amplitude 1mm X,Y,Z directions for 2 hours each |
Shock | 500 m/s² (≈ 50 G) X, Y, Z directions 3 times each |
Ambient temperature | -25 ~ 70°C, storage: -30 ~ 80°C (no freezing, no condensation) |
Ambient humidity | 35 ~ 95 %RH, storage: 35 ~ 95 %RH (no freezing, no condensation) |
Protection degree | Sensing side Ø 18 mm: IP66 (IEC standard) / Sensing side Ø 30 mm: IP65 (IEC standard) |
Connection type | Cable outgoing type |
Cable specification | Sensing side Ø 18 mm: Ø 4 mm, 3-core, 2 m Sensing side Ø 30 mm: Ø 5 mm, 3-core, 2 m |
Conductor specification | AWG 22 (0.08 mm, 60-core), insulation outer diameter: Ø 1.25 mm |
Material | Standard type cable (black): Polyvinyl chloride (PVC) |
Sensing side Ø 18 mm | Case/Nut: PA6 |
Sensing side Ø 30 mm | Case/Nut: Brass, nickel-plated, Washer: Iron, nickel-plated, Sensing side: PBT |
Setting Distance Calculation Formula
The shape, size, and material of the sensing object all affect the sensing distance. For stable detection, please install within 70% of the sensing dzistance.



Influence of Mutual Interference and Surrounding Metal
■ Mutual Interference
As shown in the figure below, when two or more proximity switches are installed face-to-face or side-by-side, malfunctions may occur due to frequency interference. The installation spacing must meet the requirements of the table below.


■ Influence of Surrounding Metal
If metal is present around the proximity switch, it may cause malfunctions such as poor resetting. To prevent malfunctions, the installation spacing must meet the requirements of the table below.

(Unit: mm)
Sensing face — Item | Ø 18 mm | Ø 30 mm |
---|---|---|
A | 48 | 90 |
B | 54 | 90 |
l | 20 | 10 |
Ød | 54 | 90 |
m | 24 | 45 |
n | 54 | 90 |
Allowable Installation Torque
When tightening the nut, please use the provided washer. The allowable nut torque is the value when using the attached washer and inserting as shown in the figure below.
Allowable Installation Torque
When tightening the nut, please use the provided washer. The allowable nut torque is the value when using the attached washer and inserting as shown in the figure below.

Allowable Installation Torque
When tightening the nut, please use the provided washer. The allowable nut torque is the value when using the attached washer and inserting as shown in the figure below.

Sensing side —- Strength | Ø 18 mm | Ø 30 mm |
---|---|---|
Front part dimension | – | 12 mm |
Front part torque | 0.39 N·m | 49 N·m |
Rear part torque | 0.39 N·m | 78.4 N·m |