— These sensors operate at 15 – 30VDC, detect metal objects, have IP67 protection, and are suitable for industrial use.
Autonics PRM Series Cylindrical Inductive Proximity Sensor Switch(DC-2-Wire-Type)

RFQ Now For 10% Off!
Technical Features
Products Specifications
Model name | PRM☐18-5D☐ | PRM☐18-8D☐ | PRM☐30-10D☐ | PRM☐30-15D☐ |
---|---|---|---|---|
Power supply voltage | 18-30 VDC (ripple P-P: ≤10%), usable voltage range: 16.5-33 VDC | |||
Sensing distance | 1-5 mm | 2-8 mm | 2-10 mm | 3-15 mm |
Linear distance | 1-3.5 mm | 2-5.5 mm | 2-7 mm | 3-10 mm |
Standard sensing target: Iron | 18 × 18 × 1 mm | 25 × 25 × 1 mm | 30 × 30 × 1 mm | 45 × 45 × 1 mm |
Sensing side diameter | Ø 18 mm | Ø 30 mm | ||
Current consumption | Below 20 mA (excluding load) | |||
Response frequency 01) | 200 Hz | 200Hz | ||
Influence of temperature | Within ±5% of sensing distance at 20°C ambient temperature | |||
Indicator | Power indicator (red) | |||
Repeat accuracy | ±5% (Linear distance, for output deviation to ideal linear curve, max linear output deviation is ±5% or less of F.S.) 02) | |||
Linearity | ±3% | |||
Protection circuit | Surge protection circuit, reverse polarity protection circuit | |||
Insulation resistance | ≥50 MΩ (500VDC megger) | |||
Dielectric strength | 1,500 VAC ~ 50/60 Hz 1 minute (between all terminals and case) | |||
Vibration | 10 ~ 55 Hz (period 1 minute) amplitude 1mm X, Y, Z directions for 2 hours each | |||
Shock | 500 m/s² (≈ 50 G) X, Y, Z directions 3 times each | |||
Resistive load | DC (voltage output type) 4.7 kΩ / DC (current output type) below 300 Ω | |||
Voltage influence 03) | Within ±0.5% F.S. of the output at rated voltage, for ±10% change in power supply voltage at room temperature. | |||
Ambient temperature | -25 ~ 70°C, storage: -30 ~ 80°C (no freezing, no condensation) | |||
Ambient humidity | 35 ~ 95% RH, storage: 35 ~ 95% RH (no freezing, no condensation) | |||
Protection degree | IP67 (IEC standard) | |||
Connection | Cable outgoing type / Cable outgoing connector type 04) | |||
Cable specification | Sensing side Ø 18 mm, Ø 30 mm: Ø 5 mm, 3-core | |||
Conductor specification | Ø 5mm cable: AWG 22 (0.08 mm, 60-core), insulation outer diameter: Ø 1.25 mm | |||
Connector specification | M12 connector | |||
Material | General cable (black): Polyvinyl chloride (PVC), Case/Nut: Brass, nickel-plated, Washer: Iron, nickel-plated, Sensing side: PBT | |||
Approvals | ![]() | |||
Product weight | ≈ 110 g | ≈ 58 g | ≈ 170 g | ≈ 122 g |
2. Linearity is only applicable for the linear distance range. Beyond the linear distance, the output deviation is within ±5% F.S.
3. In an environment with a temperature of 20°C, a power supply voltage of 24 VDC, and a load of 4.7 kΩ (cable type)/300Ω (connector type), the standard sensing target is used as the basis.
4. Cable outgoing type: 2 m, Cable outgoing connector type: 300 mm.
Distance-Output Characteristics


Influence of Mutual Interference and Surrounding Metal
■ Mutual Interference
As shown in the figure below, when two or more proximity switches are installed face-to-face or side-by-side, malfunctions may occur due to frequency interference. The installation spacing must meet the requirements of the table below.


■ Influence of Surrounding Metal
If metal is present around the proximity switch, it may cause malfunctions such as poor resetting. To prevent malfunctions, the installation spacing must meet the requirements of the table below.

(Unit: mm)
Sensing side _______________ Item | Ø 18 mm | Ø 30 mm | ||
---|---|---|---|---|
Flush type | Non-flush type | Flush type | Non-flush type | |
A | 30 | 48 | 60 | 90 |
B | 36 | 54 | 60 | 90 |
l | 0 | 14 | 0 | 15 |
Ød | 18 | 54 | 30 | 90 |
m | 15 | 24 | 30 | 45 |
n | 27 | 54 | 45 | 90 |
Allowable Installation Torque
When tightening the nut, please use the provided washer. The allowable nut torque is the value when using the attached washer and inserting as shown in the figure below.

Sensing face ——————Strength | Ø 18 mm | Ø 30 mm | ||
---|---|---|---|---|
Flush type | Non-flush type | Flush type | Non-flush type | |
Front-end dimension | – | – | 26 mm | 12 mm |
Front-end torque | 14.7 N·m | 49 N·m | ||
Rear-end torque | 14.7 N·m | 78.4 N·m |