2025/7/4 Update
Safety Speed Monitor
— New! ifm offers speed monitors specially developed for safety applications, including models suitable for standstill and overspeed applications. Both models are suitable for rotary and linear motion and can evaluate pulses received from standard PNP sensors.
— New! ifm offers speed monitors specially developed for safety applications, including models suitable for standstill and overspeed applications. Both models are suitable for rotary and linear motion and can evaluate pulses received from standard PNP sensors.
IFM 1000/DU1000/DD1100 Series Safety Speed Monitor

Technical Features
Products + Accessories Selection:
Type | Dimensions | Adjustable frequency range | Safety output | Non-safety output | Order No. |
---|---|---|---|---|---|
Safety speed monitor – Standstill | |||||
![]() | 105 x 25 x 100 mm | – | 2 x N.O. contacts | 1-channel fault output (PNP) | DA102S |
Safety speed monitor – Underspeed | |||||
![]() | 114.5 x 22.5 x 108 mm | 0.5…990 Hz | 2 x N.O. contacts | 1-channel fault output (PNP) 1-channel diagnostic output (PNP) | DU1105 |
Safety speed monitor – Overspeed | |||||
![]() | 114.5 x 22.5 x 108 mm | 0.5…990 Hz | 2 x N.O. contacts | 1-channel fault output (PNP) 1-channel diagnostic output (PNP) | DD1105 |
![]() | 114.5 x 22.5 x 108 mm | 0.1…99.9 Hz | 2 x N.O. contacts | 1-channel fault output (PNP) 1-channel diagnostic output (PNP) | DD1115 |
Specifications:
Property | DA102S | DD110S, DD111S and DU110S |
---|---|---|
Operating voltage: | 19.2…30 V DC | 19.2…28.2 V DC |
Current consumption: | ≤ 200 mA | ≤ 125 mA |
Input frequency: | ≤ 3500 Hz | ≤ 2000 Hz |
Power-on delay time: | ≤ 6 s | ≤ 3 s |
Contact rating: | 6 A | 6 A |
Operating temperature: | -25…55 °C | -40…55 °C |
Protection class: | IP20 | IP20 |
Certification: | EN ISO 13849-1: Category 4 PL e | EN ISO 13849-1: Category 4 PL e |
IEC 61508: SIL 3 | IEC 61508: SIL 3 |
Benefits Introduce In Detail