2025/7/4 Update
M12, M18, M30 tubular and 40 mm rectangular housing|DC Speed applications
— New Product! The compact speed monitor is a reliable evaluation system that can monitor rotational and linear speed, especially overspeed and underspeed conditions. When the speed exceeds or falls below the customer-programmed setpoint, a digital output is sent.
— New Product! The compact speed monitor is a reliable evaluation system that can monitor rotational and linear speed, especially overspeed and underspeed conditions. When the speed exceeds or falls below the customer-programmed setpoint, a digital output is sent.
IFM DI 5000 Series Speed Monitor For I-O Link

Technical Features
Products + Accessories Selection:
Dimensions (mm) | Sensing range (mm) | Mounting type | Output | Setting range (imp/min) | Supply voltage (V) | Sensor terminal | Order No. |
---|---|---|---|---|---|---|---|
M12 / L=60 | 3.5 | Flush | PNP / NPN, N.O. / N.C. | 5…24,000 | 10…30 DC | M12 Micro DC | DI5027 |
M12 / L=60 | 6.5 | Non-flush | PNP / NPN, N.O. / N.C. | 5…24,000 | 10…30 DC | M12 Micro DC | DI5028 |
M18 / L=60 | 7 | Flush | PNP / NPN, N.O. / N.C. | 5…24,000 | 10…30 DC | M12 Micro DC | DI5029 |
M18 / L=60 | 12 | Non-flush | PNP / NPN, N.O. / N.C. | 5…24,000 | 10…30 DC | M12 Micro DC | DI5030 |
M30 / L=65 | 12 | Flush | PNP / NPN, N.O. / N.C. | 5…24,000 | 10…30 DC | M12 Micro DC | DI5031 |
M30 / L=65 | 21 | Non-flush | PNP / NPN, N.O. / N.C. | 5…24,000 | 10…30 DC | M12 Micro DC | DI5032 |
Rectangular 40 x 40 mm | 20 | Flush | PNP / NPN, N.O. / N.C. | 5…9,600 | 10…30 DC | M12 Micro DC | DI5033 |
Rectangular 40 x 40 mm | 24 | Non-flush | PNP / NPN, N.O. / N.C. | 5…9,600 | 10…30 DC | M12 Micro DC | DI5034 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | Snap-on clamp, for M12 mm sensor | E11047 |
Snap-on clamp, for M18 mm sensor | E11048 | |
Snap-on clamp, for M30 mm sensor | E11049 | |
![]() | Quick-mount sleeve, for M12 mm sensor | E11114 |
Quick-mount sleeve, for M18 mm sensor | E11115 | |
Quick-mount sleeve, for M30 mm sensor | ||
![]() | L-shaped bracket, for M12 mm sensor | U20301 |
L-shaped bracket, for M18 mm sensor | U20302 | |
L-shaped bracket, for M30 mm sensor | U20303 |
Type | Description | Order No. |
---|---|---|
![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
![]() | USB IO-Link master, for parameter setting and device analysis | E30390 |
![]() | Memory plug for storing sensor parameters, for easy upload without a PC | E30398 |
Mating Cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
What’s More:

applications.
Benefits Introduce In Detail