2025/7/4 Update
M12, M18, M30 tubular and cubic housing|DC Quick disconnect
— ifm’s safety relays are the ideal choice for connecting electronic and mechanical fail-safe sensors/switches and for use as a two-hand controller.
— ifm’s safety relays are the ideal choice for connecting electronic and mechanical fail-safe sensors/switches and for use as a two-hand controller.
IFM GF/GI/GM/GG/ MN700 Series Safety Inductive Sensor

Technical Features
Products + Accessories Selection:
Housing | Dimensions [mm] | Enabling zone [mm] | Certification | Removal response time | Approach response time | Protection class | Housing material | Order No. |
---|---|---|---|---|---|---|---|---|
Non-contact, fail-safe inductive sensors for safety applications • 2 x PNP output (OSSD) | ||||||||
![]() | M12 x 70 | 0.5…4 nf | SIL 2, PL d | ≤ 1 ms | ≤ 1 ms | IP67 | 316 S.S., PBT | GF711S |
![]() | M18 x 71 | 1…5 f | SIL 2, PL d | ≤ 1 ms | ≤ 1 ms | IP67 | With protective ring, PBT | GG712S |
M18 x 71 | 1…8 nf | SIL 2, PL d | ≤ 1 ms | ≤ 1 ms | IP67 | 316 S.S., PBT | GG711S | |
![]() | M30 x 70 | 1…10 f | SIL 2, PL d | ≤ 10 ms | ≤ 1 ms | IP67 | With protective ring/PBT | GI712S |
M30 x 70 | 1…15 nf | SIL 2, PL d | ≤ 10 ms | ≤ 1 ms | IP67 | 316 S.S., PBT | GI711S | |
M30 x 80 | 6…12 nf | SIL 3, PL e | < 50 ms | < 200 ms | IP69K | 316 S.S., PBT | GI701S | |
![]() | 40 x 40 x 66 | 10…15 nf | SIL 3, PL e | < 50 ms | < 200 ms | IP67 | PPE, Die-cast zinc | GM701S |
40 x 40 x 66 | 4…20 nf | SIL 3, PL e | < 50 ms | < 200 ms | IP67 | PPE, Die-cast zinc | GM705S | |
Fail-safe sensors for series connection* – can be connected to ifm safety relays or field safety modules | ||||||||
![]() | M18 x 91 | 1…4 f | SIL 3, PL e | < 20 ms | < 200 ms | IP69K | With protective ring, PBT | GG507S |
M18 x 91 | 3…6 nf | SIL 3, PL e | < 20 ms | < 200 ms | IP69K | 316 S.S., PBT | GG505S | |
![]() | M30 x 80 | 6…12 nf | SIL 3, PL e | < 20 ms | < 200 ms | IP69K | 316 S.S. / PEEK | GI505S |
![]() | 40 x 40 x 66 | 10…15 nf | SIL 3, PL e | < 20 ms | < 200 ms | IP67 | PPE, Die-cast zinc | GM504S |
40 x 40 x 66 | 10…20 nf | SIL 3, PL e | < 20 ms | IP67 | PPE, Die-cast zinc | GM505S | ||
*Series connection requires safety splitter E11569. |
Accessories
Type | Safety output | Non-safety output | Order No. |
---|---|---|---|
![]() | 2 x relay (N.O.) | 1 x PNP | G1501S |
2 x PNP | 1 x PNP | G1503S | |
![]() | 3 x relay (N.O.) 2 x relay (N.O.) with time delay | 1 x relay (N.O.) 1 x relay (N.C.) 1 x PNP, with time delay | G1502S |
Type | Description | Order No. |
---|---|---|
![]() | AS-i ClassicLine module for Gx7 series | AC507S |
![]() | Safety separator (see cable cross-section of M12 connector cable) | E11569 |
Mating cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
Specifications:
- Operating voltage: 19.2…30 VDC
- Number of cores: 4-wire
- Connector: M12
- Operating temperature: -25…70 °C
What‘s More:


Benefits Introduce In Detail