— DC Quick disconnect, ifm’s ring and tubular inductive proximity switches are the ideal choice for feed process applications
IFM I7R/I85 Series Inductive Proximity Sensor Switch

Technical Features
Products + Accessories Selection:
| Ring Diameter (mm) | Detection Range (mm) | Number of Cores | Output Function | Operating Principle | Resolution of Steel Ball (Ø mm) | Electrical Connection | Pulse Stretch (ms) | Response Time / Drop Time (ms) | Order Number |
|---|---|---|---|---|---|---|---|---|---|
| 10.1 | – | 3 | PNP, N.O. / N.C. | Static | 1.5 | M12 Micro | 10…150 | 0.5 / 10 | I7R201 |
| 10.1 | – | 3 | NPN, N.O. / N.C. | Static | 1.5 | M12 Micro | 10…150 | 0.5 / 10 | I7R202 |
| 15.1 | – | 3 | PNP, N.O. / N.C. | Static | 2 | M12 Micro | 10…150 | 0.5 / 10 | I7R205 |
| 15.1 | – | 3 | NPN, N.O. / N.C. | Static | 2 | M12 Micro | 10…150 | 0.5 / 10 | I7R206 |
| 20.1 | – | 3 | PNP, N.O. / N.C. | Static | 2.5 | M12 Micro | 10…150 | 0.5 / 10 | I7R209 |
| 20.1 | – | 3 | NPN, N.O. / N.C. | Static | 2.5 | M12 Micro | 10…150 | 0.5 / 10 | I7R210 |
| 25.1 | – | 3 | PNP, N.O. / N.C. | Static | 3 | M12 Micro | 10…150 | 0.5 / 10 | I7R213 |
| 25.1 | – | 3 | NPN, N.O. / N.C. | Static | 3 | M12 Micro | 10…150 | 0.5 / 10 | I7R214 |
| 51 | – | 3 | PNP, N.O. / N.C. | Static | 6 | M12 Micro | 10…150 | 0.5 / 10 | I7R217 |
| 10.1 | – | 3 | PNP, N.O. / N.C. | Dynamic | 0.6 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R203 |
| 10.1 | – | 3 | NPN, N.O. / N.C. | Dynamic | 0.6 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R204 |
| 15.1 | – | 3 | PNP, N.O. / N.C. | Dynamic | 0.8 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R207 |
| 15.1 | – | 3 | NPN, N.O. / N.C. | Dynamic | 0.8 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R208 |
| 20.1 | – | 3 | PNP, N.O. / N.C. | Dynamic | 1 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R211 |
| 20.1 | – | 3 | NPN, N.O. / N.C. | Dynamic | 1 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R212 |
| 25.1 | – | 3 | PNP, N.O. / N.C. | Dynamic | 1.2 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R215 |
| 25.1 | – | 3 | NPN, N.O. / N.C. | Dynamic | 1.2 | M12 Micro | 0.1…150 | 0.2 / 0.2 | I7R216 |
| Detection Range (mm) | Number of Cores | Output Function | Operating Principle | Resolution of Steel Ball (Ø mm) | Electrical Connection | Pulse Stretch (ms) | Response Time / Drop Time (ms) | Order Number |
|---|---|---|---|---|---|---|---|---|
| 14 | 3 | PNP, N.O. | Static | 3 | M8 Pico | 100 | 0.5 / 100 | I8S000 |
| 14 | 3 | NPN, N.O. | Static | 3 | M8 Pico | 100 | 0.5 / 100 | I8S001 |
Mounting Accessories
| Description | Order Number |
|---|---|
| M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
| M12 Micro DC (4-pin) 5 m, PUR | EVC002 |
| M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
| M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
| Description | Order Number |
|---|---|
| M8 Pico DC (3-pin) 2 m, PUR | EVC141 |
| M8 Pico DC (3-pin) 5 m, PUR | EVC142 |
| M8 Pico DC (3-pin) 2 m, PUR | EVC144 |
| M8 Pico DC (3-pin) 5 m, PUR | EVC145 |
Specifications:
- Operating voltage: 10…35 VDC
- Rated current: 200 mA
- Current consumption:
- Ring switch: Static < 11 mA; Dynamic < 20 mA
- Tubular switch: Static < 15 mA; Dynamic < 25 mA
- Voltage drop: < 2 V
- Component speed: < 35 ms
- Housing material:
- Ring switch: PA (Nylon); Ring: POM (Polyoxymethylene)
- Tubular switch: Polycarbonate
- Ambient temperature: -25…70 °C
- Protection class: IP67



