2025/7/4 Update
Analog output
— Cylindrical proximity switch M12, M18, M30. Analog Output Proximity Switch Can Solve the Needs of a Wide Range of Applications:
— Cylindrical proximity switch M12, M18, M30. Analog Output Proximity Switch Can Solve the Needs of a Wide Range of Applications:
IFM IF/IG/II Series Inductive Proximity Sensor Switch

Technical Features
Products + Accessories Selection:
Dimensions (mm) | Sensing range | No. of wires | Response time (ms) | Linearity (%) | Repeat accuracy (%) | Order No. |
---|---|---|---|---|---|---|
4…20 mA output | ||||||
M12 / L = 70 | 2 mm, Flush | 3 | < 10 | ± 3 | ± 2 | IF6028 |
M12 / L = 70 | 4 mm, Non-flush | 3 | < 10 | ± 3 | ± 2 | IF6030 |
M18 / L = 60 | 5 mm, Flush | 3 | < 20 | ± 3 | ± 2 | IG6086 |
M18 / L = 60 | 8 mm, Non-flush | 3 | < 10 | ± 1 | ± 1 | IG6083 |
M30 / L = 70 | 10 mm, Flush | 3 | < 10 | ± 3 | ± 2 | II5916 |
M30 / L = 70 | 15 mm, Non-flush | 3 | < 20 | ± 1 | ± 1 | II5913 |
0…10 V DC output | ||||||
M12 / L = 70 | 2 mm, Flush | 3 | < 10 | ± 3 | ± 2 | IF6029 |
M12 / L = 70 | 4 mm, Non-flush | 3 | < 10 | ± 3 | ± 2 | IF6031 |
M18 / L = 60 | 5 mm, Flush | 3 | < 10 | ± 3 | ± 2 | IG6087 |
M18 / L = 60 | 8 mm, Non-flush | 3 | < 10 | ± 1 | ± 1 | IG6084 |
M30 / L = 70 | 10 mm, Flush | 3 | < 10 | ± 3 | ± 2 | II5917 |
M30 / L = 70 | 15 mm, Non-flush | 3 | < 20 | ± 1 | ± 1 | II5914 |
Optional accessories
Description | Order No. |
---|---|
Clamp, for 12 mm proximity switch | E11047 |
Clamp, for 18 mm proximity switch | E11048 |
Clamp, for 30 mm proximity switch | E11049 |
Quick-mount sleeve, for 12 mm proximity switch | E11114 |
Quick-mount sleeve, for 18 mm proximity switch | E11115 |
Quick-mount sleeve, for 30 mm proximity switch | E10808 |
L-bracket, for 12 mm proximity switch | E10735 |
L-bracket, for 18 mm proximity switch | E10736 |
L-bracket, for 30 mm proximity switch | E10737 |
Cable Connecter
Description | Order No. |
---|---|
M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 |
M12 Micro DC (4-pin) 10 m, PUR | EVC003 |
M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
M12 Micro DC (4-pin) 10 m, PUR | EVC006 |
Specifications:
- Supply voltage: 15…30 V DC
- Supply current: < 20 mA
- Protection rating: IP67
- Operating temperature: -25…80 °C
- Max. load resistance:
- Models: IF6028, IF6030, IG6083, IG6086, II5913 and II5916: 500 Ω
- Min. load resistance:
- Models: IF6029, IF6031, IG6084, IG6087, II5914 and II5917: 2000 Ω
- Leakage current: Negligible
Benefits introduce In Detail