2025/7/4 Update
Oil and coolant applications
— Cylindrical proximity switch M12, M18, M30.
— Cylindrical proximity switch M12, M18, M30.
IFM IFC/IGC/IIC Series Inductive Proximity Sensor Switch

Technical Features
Products + Accessories Selection:
Dimensions (mm) | Sensing range | No. of wires | Output function | Supply voltage (V DC) | Switching frequency (Hz) | Max. load current (mA) | Electrical connection | Order No. |
---|---|---|---|---|---|---|---|---|
Plastic sensing face | ||||||||
M12 / L = 45 | 4 mm, Flush | 3 | PNP, N.O. | 10…30 | 700 | 100 | M12 Micro DC | IFC204 |
M12 / L = 60 | 4 mm, Flush | 3 | PNP, N.O. | 10…30 | 700 | 200 | M12 Micro DC | IF5775 |
M12 / L = 50 | 7 mm, Non-flush | 3 | PNP, N.O. | 10…30 | 700 | 100 | M12 Micro DC | IFC205 |
M12 / L = 60 | 7 mm, Non-flush | 3 | PNP, N.O. | 10…30 | 700 | 200 | M12 Micro DC | IF5811 |
M18 / L = 45 | 8 mm, Flush | 3 | PNP, N.O. | 10…30 | 400 | 100 | M12 Micro DC | IGC204 |
M18 / L = 70 | 8 mm, Flush | 3 | PNP, N.O. | 10…30 | 400 | 200 | M12 Micro DC | IG5788 |
M18 / L = 51 | 12 mm, Non-flush | 3 | PNP, N.O. | 10…30 | 300 | 100 | M12 Micro DC | IGC205 |
M18 / L = 70 | 12 mm, Non-flush | 2/3 | PNP/NPN, N.O. | 10…30 | 300 | 100 | M12 Micro DC | IGC213 |
M18 / L = 70 | 12 mm, Non-flush | 3 | PNP, N.O. | 10…30 | 300 | 200 | M12 Micro DC | IG5841 |
M30 / L = 50 | 15 mm, Flush | 3 | PNP, N.O. | 10…30 | 100 | 100 | M12 Micro DC | IIC200 |
M30 / L = 50 | 22 mm, Non-flush | 3 | PNP, N.O. | 10…36 | 100 | 100 | M12 Micro DC | IIC201 |
Ceramic sensing face | ||||||||
M12 / L = 45 | 4 mm, Flush | 3 | PNP, N.O. | 10…36 | 700 | 100 | M12 Micro DC | IFC206 |
M12 / L = 70 | 4 mm, Flush | 2/3 | PNP/NPN, N.O. | 10…30 | 500 | 100 | M12 Micro DC | IFC210 |
M18 / L = 46 | 8 mm, Flush | 3 | PNP, N.O. | 10…36 | 400 | 100 | M12 Micro DC | IGC206 |
M18 / L = 70 | 8 mm, Flush | 2/3 | PNP/NPN, N.O. | 10…30 | 400 | 100 | M12 Micro DC | IGC210 |
Titanium sensors | ||||||||
M12 / L = 60 | 2.5 mm, Flush | 3 | PNP, N.O. | 10…36 | 100 | 100 | M12 Micro DC | IFC263 |
M12 / L = 60 | 2.5 mm, Flush | 3 | PNP, N.C. | 10…36 | 100 | 100 | M12 Micro DC | IFC264 |
M18 / L = 70 | 4.5 mm, Flush | 3 | PNP, N.O. | 10…36 | 100 | 100 | M12 Micro DC | IGC249 |
M18 / L = 70 | 4.5 mm, Flush | 3 | PNP, N.C. | 10…36 | 100 | 100 | M12 Micro DC | IGC250 |
Optional accessories
Description | Order No. |
---|---|
Clamp, for 12 mm proximity switch | E11047 |
Clamp, for 18 mm proximity switch | E11048 |
Clamp, for 30 mm proximity switch | E11049 |
Mounting sleeve, for 12 mm proximity switch | E11114 |
Mounting sleeve, for 18 mm proximity switch | E11115 |
Mounting sleeve, for 30 mm proximity switch | E10808 |
L-bracket, for 12 mm proximity switch | E10735 |
L-bracket, for 18 mm proximity switch | E10736 |
L-bracket, for 30 mm proximity switch | E10737 |
Cable Connecter
Description | Order No. |
---|---|
M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 |
M12 Micro DC (4-pin) 10 m, PUR | EVC003 |
M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
M12 Micro DC (4-pin) 10 m, PUR | EVC006 |
Specifications:
- Protection rating: IP68
- Operating temperature: -25…70 °C; -40…85 °C; Models IFS304, IFS306, IGS290, IGS292, IIS282, IIS284
- Housing material:
- Specially coated brass; 316 Stainless Steel: Models IGC232, IGC233, IIC218, IIC219; Brass: Model IFC259
- Sensing face: LCP; PBT: Model IIC219; Ceramic: Models IFC206, IFC210, IGC206, IGC210
- Leakage current:
- < 0.5 mA; Models IFC210, IGC210; < 0.9 mA: Model IGC213, when used centrally in a 2-wire system
Benefits introduce In Detail