2025/7/4 Update
Pre-wired and quick disconnect
— Powerful compact proximity sensor switch, the compact rectangular proximity switch can be installed on the valve top for non-contact detection of the valve stem.
— Powerful compact proximity sensor switch, the compact rectangular proximity switch can be installed on the valve top for non-contact detection of the valve stem.
IFM IL/IS/IN/IW Series Inductive Proximity Sensor Switch

Technical Features
Products + Accessories Selection:
Flat-pack sensor • K correction factor 1
Dimensions (mm) | Sensing range | No. of wires | Output function | Supply voltage (V DC) | Switching frequency (Hz) | Max. load current (mA) | Electrical connection | Order No. |
---|---|---|---|---|---|---|---|---|
40 x 8 x 8 | 2 mm, Flush | 3 | PNP, N.O. | 10…36 | 2000 | 250 | M8 Pico | IL5004 |
28 x 10 x 16 | 2 mm, Flush | 3 | PNP, N.O. | 10…30 | 800 | 200 | M8 Pico | IS5035 |
28 x 10 x 16 | 2 mm, Flush | 3 | PNP, N.O. | 10…30 | 800 | 200 | Pre-wired 2 m cable | IS5001 |
28 x 10 x 16 | 2 mm, Flush | 3 | NPN, N.O. | 10…30 | 800 | 200 | Pre-wired 2 m cable | IS5003 |
28 x 10 x 16 | 2 mm, Flush | 2 | PNP/NPN, N.O. / N.C. | 5…36 | 2000 | 200 | Pre-wired 2 m cable | IS5026 |
28 x 10 x 16 | 2 mm, Flush | 3 | PNP, N.O. | 10…30 | 800 | 200 | Pigtail 0.3 m cable, with M8 Pico | IS5068 |
40 x 12 x 26 | 2 mm, Flush | 3 | PNP, N.O. | 10…36 | 1400 | 250 | M8 Pico | IN5230 |
40 x 12 x 26 | 4 mm, Non-flush | 3 | PNP, N.O. | 10…36 | 1300 | 250 | M8 Pico | IN5212 |
40 x 12 x 26 | 2 mm, Flush | 3 | PNP, N.O. | 10…36 | 1400 | 250 | Pre-wired 2 m cable | IN5121 |
40 x 12 x 26 | 2 mm, Flush | 3 | NPN, N.O. | 10…36 | 1400 | 250 | Pre-wired 2 m cable | IN5125 |
40 x 12 x 26 | 4 mm, Non-flush | 3 | PNP, N.O. | 10…36 | 1300 | 250 | Pre-wired 2 m cable | IN5129 |
40 x 12 x 26 | 4 mm, Non-flush | 3 | NPN, N.O. | 10…36 | 1300 | 250 | Pre-wired 2 m cable | IN5133 |
60 x 36 x 10 | 8 mm, Non-flush | 3 | PNP, N.O. | 10…36 | 300 | 250 | M8 Pico | IW5064 |
60 x 36 x 10 | 8 mm, Non-flush | 3 | NPN, N.O. | 10…36 | 120 | 250 | Pre-wired 2 m cable | IW5008 |
Cable connectors
Description | Order No. |
---|---|
M8 Pico DC (3-pin) 2 m, PUR | EVC141 |
M8 Pico DC (3-pin) 5 m, PUR | EVC142 |
M8 Pico DC (3-pin) 10 m, PUR | EVC143 |
M8 Pico DC (3-pin) 2 m, PUR | EVC144 |
M8 Pico DC (3-pin) 5 m, PUR | EVC145 |
M8 Pico DC (3-pin) 10 m, PUR | EVC146 |
Specifications:
- Protection rating:
- IP65: Models IL5004, IN5212, IW5064
- IP67: Models IN5121, IN5125, IN5129, IN5230, IN5133, IS5001, IS5003, IS5026, IS5035, IW5008
- Operating temperature:
- -25…70 °C: Models IL5004, IS5001
- -25…80 °C: Models IN5121, IN5125, IN5129, IN5133, IN5212, IS5003, IS5026, IS5035, IW5008, IS5068
- -20…80 °C: Models IN5230, IW5064
- Leakage current: Negligible; < 0.8 mA: Model IS5026
- Housing material:
- Specially coated brass; Sensing face: LCP: Model IL5004
- PBT: Models IS5026, IN5121, IN5125, IN5129, IN5133, IN5212, IN5230, IS5001, IS5003, IS5035, IS5068, IW5008 and IW5064
Benefits introduce In Detail