Non-Contact Capacitive Point Level Detection
— Used for detecting through non-metallic tank walls.
— Used for detecting through non-metallic tank walls.
IFM KG/KI/KQ Type Water Level Sensor

KG/KI Type Level Sensor Features&Spec
Detection Range [mm] | Connection | Setting | Order No. (Normally Closed) | Order No. (Normally Open) | Order No. (Configurable) |
DC PNP | Normally Closed | Normally Open | Configurable | ||
M18 Housing, Plastic | |||||
0.5…40 nF | M12 Connector | Display | KG6000 | ||
8 nF | Cable | Teach-in Button | KG5069¹⁾ | ||
12 nF | M12 Connector | Teach-in Button | KG5066 | ||
0.5…30 nF | Cable | Potentiometer | KG5301 | KG5303 | |
0.5…30 nF | M12 Connector | Potentiometer | KG5307 | KG5309 | |
M30 Housing, Plastic | |||||
0.5…40 nF | M12 Connector | Display | KI6000 | ||
20 nF | M12 Connector | Teach-in Button | KI5083 | ||
0.5…40 nF | Cable | Potentiometer | KI5301 | KI5303 | |
0.5…40 nF | M12 Connector | Potentiometer | KI5307 | KI5309 | |
M30 Housing, Metal | |||||
8 f | M12 Connector | Teach-in Button | KI5085 | ||
15 nF | M12 Connector | Teach-in Button | KI5087 |
KQ Type Level Sensor

KG/KI Type Level Sensor Features&Spec
Detection Range [mm] | Connection | Order No. |
DC PNP | ||
12 nF | Cable, 2 m | KQ6002 |
12 nF | M8 Connector | KQ6004 |
12 nF | M12 Connector | KQ6005 |
12 nF | Cable, 2 m | KQ5100 |
12 nF | M12 Connector | KQ5101 |
12 nF | M8 Connector | KQ5102 |
KG/KI/KQ Type Benefits
- Convenient: Features multiple functions, such as binary switching output, timed output, damping output settings, as well as normally closed/normally open and window functions.
- Communication: Process values, parameter settings, and diagnostic information can be transmitted and evaluated via IO-Link.
- Simple: Parameters can be set via IO-Link before installation, or they can be configured using the buttons on the sensor itself.
- Repeatable: Easily set up multiple sensors by “copying and pasting” within the LR DEVICE software or by using a memory plug that stores the data.
- Perfect: Equipped with a visible LED display for simple switch point setting.
IFM Water Level Sensor Switches – Complete Model Overview