— Suitable for hydraulic and cooling liquid tank applications.
IFM LK/LT Type Water Level Sensor

LK Type Water Level Sensor Switch Features&Spec
| Probe Length [mm] | Model | Order No. |
|---|---|---|
| 2 Switching Outputs | ||
| 264 | LK1022 | |
| 472 | LK1023 | |
| 728 | LK1024 | |
| 264 | Automatic Medium Detection | LK7022 |
| 472 | LK7023 | |
| 728 | LK7024 | |
| 264 | WHG* | LK1222 |
| 472 | LK1223 | |
| 728 | LK1224 | |
| 1 Switching Output and 1 Analog Output, 4…20 mA / 0…10 V | ||
| 264 | LK3122 | |
| 472 | LK3123 | |
| 728 | LK3124 | |
| 4 Switching Outputs | ||
| 264 | LK8122 | |
| 472 | LK8123 | |
| 728 | LK8124 | |
LT Type Level Sensor

LT Type Level Sensor Features&Spec
| Probe Length [mm] | Model | Order No. |
| 4 switching outputs for level and temperature | ||
| 264 | 2 switching outputs for level | LT8022 |
| 472 | 2 switching outputs for temperature ²⁾ | LT8023 |
| 728 | LT8024 | |
| 1 analog output, 1 switching output | ||
| 264 | 1 analog output for level ²⁾ | LT3022 |
| 472 | 1 switching output for temperature ²⁾ | LT3023 |
| 728 | LT3024 |
LK/LT Type Water Level Sensor Switch Advantages
- Professional: Suitable for aqueous or oil-based media in industrial applications.
- Wide Application: Versions available with 2 or 4 switching outputs or an analog output of 4…20 mA / 0…10 V.
- Safe: LK12 model is certified for overflow protection according to WHG*.
- Combination: LT model can be used for level and temperature monitoring.
- Flexible: Insertion depth can be varied using clamping fixtures.

