2025/7/4 Update
T-Slot Sensors
— DC | Pre-wired and Quick Disconnect, ifm’s small C-slot sensors include flush-mount and non-flush-mount models. Flush-mount sensors are designed for standard C-slot pneumatic cylinders. Non-flush-mount sensors can be easily installed on small grippers or short-stroke cylinders.
— DC | Pre-wired and Quick Disconnect, ifm’s small C-slot sensors include flush-mount and non-flush-mount models. Flush-mount sensors are designed for standard C-slot pneumatic cylinders. Non-flush-mount sensors can be easily installed on small grippers or short-stroke cylinders.
IFM MK5300 Series Cylinder Sensor

Technical Features
Products + Accessories Selection:
Type | Number of Cores | Output Function | Power Supply Voltage (V DC) | Switching Freq. (Hz) | Max. Load Current (mA) | Electrical Connection | Order No. |
---|---|---|---|---|---|---|---|
Flush-mount sensors, for standard C-slot pneumatic cylinders | 3 | PNP, N.O. | 10…30 | 5000 | 100 | M8 snap-on, 0.3 m pigtail | MK5326 |
3 | NPN, N.O. | 10…30 | 10,000 | 100 | M8 snap-on, 0.3 m pigtail | MK5308 | |
3 | PNP/NPN, N.O. | 10…30 | 4000 | 100 | M8 snap-on, 0.3 m pigtail | MK5362 | |
3 | PNP, N.O. | 10…30 | 5000 | 100 | M8 screw-type, 0.3 m pigtail | MK5328 | |
3 | PNP, N.O. | 10…30 | 10,000 | 100 | M12 screw-type, 0.3 m pigtail | MK5314 | |
3 | PNP/NPN, N.O. | 10…30 | 4000 | 100 | M12 screw-type, 0.3 m pigtail | MK5363 | |
3 | PNP, N.O. | 10…30 | 5000 | 100 | 2 m pre-wired cable | MK5325 | |
3 | NPN, N.O. | 10…30 | 10,000 | 100 | 2 m pre-wired cable | MK5309 | |
3 | PNP/NPN, N.O. | 10…30 | 4000 | 100 | 2 m pre-wired cable | MK5365 | |
3 | PNP, N.O. | 10…30 | 5000 | 100 | M8 screw-type, 0.3 m pigtail | MK5350 | |
3 | PNP, N.O. | 10…30 | 5000 | 100 | M12 screw-type, 0.3 m pigtail | MK5351 | |
Non-flush-mount sensors, for small grippers and short-stroke cylinders | 3 | PNP, N.O. | 10…30 | 10,000 | 100 | M8 snap-on, 0.3 m pigtail | MK5353 |
3 | PNP, N.O. | 10…30 | 5000 | 100 | M8 snap-on, 0.3 m pigtail | MK5330 | |
3 | NPN, N.O. | 10…30 | 10,000 | 100 | M8 snap-on, 0.3 m pigtail | MK5307 | |
3 | PNP, N.O. | 10…30 | 5000 | 100 | M8 screw-type, 0.3 m pigtail | MK5331 | |
3 | PNP, N.O. | 10…30 | 10,000 | 100 | M12 screw-type, 0.3 m pigtail | MK5304 | |
3 | PNP, N.O. | 10…30 | 5000 | 100 | 2 m pre-wired cable | MK5329 | |
3 | NPN, N.O. | 10…30 | 10,000 | 100 | 2 m pre-wired cable | MK5306 | |
3 | PNP, N.O. | 10…30 | 10,000 | 100 | M8 snap-on, 0.3 m pigtail | MK5352 |
Connection Cables
Description | Order No. |
---|---|
M8 Pico DC (3-pin) 2 m, PUR | EVC141 |
M8 Pico DC (3-pin) 5 m, PUR | EVC142 |
M8 Pico DC (4-pin) 2 m, PUR | EVC150 |
M8 Pico DC (4-pin) 5 m, PUR | EVC151 |
M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 |
Specifications:
- Voltage drop: 2.5 V
- Minimum load current: N/A
- Leakage current: Negligible
- Operating temperature: -25…85 °C
- Protection class: IP67
- Cable sheath material: PUR
- Magnetic field sensitivity:
- 2.0 mT; e.g., Models MK5304, MK5306, MK5307, MK5308, MK5309, MK5314: 2.8 mT
- Travel speed: > 10 m/s
- Repeat accuracy: < 0.2 mm
- Housing material: PA (Nylon); Stainless steel
What’s More…

Benefits Introduce In Detail