2025/7/4 Update
Small “flat-pack” square housing
— Pre-wired and quick plug-in, The mounting controllability of ifm’s flat-pack proximity switch is better than that of cylindrical sensors, cylindrical sensors can be installed too deep or too shallow on a machine.
— Pre-wired and quick plug-in, The mounting controllability of ifm’s flat-pack proximity switch is better than that of cylindrical sensors, cylindrical sensors can be installed too deep or too shallow on a machine.
IFM MQ/IQW Series Inductive Proximity Sensor Switch

Technical Features
Products + Accessories Selection:
Flat-pack sensor • K correction factor 1
Dimensions (mm) | Sensing range | No. of wires | Output function | Electrical connection | Order No. |
---|---|---|---|---|---|
20 x 8 x 32 | 5 mm (Flush mounting) | 3 | PNP, N.O. | 2 m PUR cable | MQ2000 |
20 x 8 x 32 | 5 mm (Flush mounting) | 3 | PNP, N.O. | 0.3 m, PUR cable, M8 connector | MQ2001 |
20 x 8 x 32 | 5 mm (Flush mounting) | 3 | PNP, N.O. | 0.3 m, PUR cable, M12 connector | MQ2002 |
20 x 8 x 32 | 5 mm (Flush mounting) | 3 | Weld-field immune PNP / NPN, N.O./N.C. programmable | 2 m PUR cable | MQ2003 |
20 x 8 x 32 | 5 mm (Flush mounting) | 3 | Weld-field immune PNP / NPN, N.O./N.C. programmable | 0.3 m, PUR cable, M12 connector | MQ2004 |
20 x 8 x 32 | 5 mm (Flush mounting) | 3 | PNP/NPN programmable, N.O./N.C. programmable | 0.3 m, PUR cable, M12 connector | MQ2005 |
20 x 8 x 32 | 8 mm (Flush mounting) | 3 | Weld-field immune PNP / NPN, PNP, N.O. | 2 m PUR cable | IQW200 |
20 x 8 x 32 | 8 mm (Flush mounting) | 3 | Weld-field immune PNP / NPN, PNP, N.O. | 0.3 m, PUR cable, M12 connector | IQW201 |
Mounting Accessories
Description | Order No. |
---|---|
LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
USB IO-Link master cable, for parameter setting | E30390 |
Memory plug, for saving sensor parameters, allowing for easy upload without a PC | E30398 |
M12 Micro DC cable connector (4-pin) 2m, PUR | EVC001 |
M12 Micro DC cable connector (4-pin) 5m, PUR | EVC002 |
Specifications:
- Supply voltage: 10…30 VDC
- Switching frequency: 400 Hz
- Ambient temperature: 50…140 °F (-40…85 °C)
- Switching status indication: Yellow LED
- Operating status indication: Green LED
- Housing material: Metal
- Sensing face:
- IQ: PBT
- MQ: All metals
- Protection rating: IP65, IP67, IP68
Benefits introduce In Detail