2025/7/4 Update
Contour vision sensor|DC Error-proofing application
— The efector dualis can be used reliably in production control. With its fast image acquisition and evaluation capabilities, it can accurately detect and evaluate fast-moving objects.
— The efector dualis can be used reliably in production control. With its fast image acquisition and evaluation capabilities, it can accurately detect and evaluate fast-moving objects.
IFM O2D 200 Series Vision Sensor

Technical Features
Products + Accessories Selection:
Dimensions | Output | Illumination | Maximum field of view | Detection frequency | Maximum motion speed | Operating voltage | Power supply current | Order No. |
---|---|---|---|---|---|---|---|---|
60 x 42 x 59 | PNP | Infrared light 850 nm | 400 x 300 mm | 20 Hz | 1 m/s | 24 VDC ± 10% | < 300 mA | O2D224 |
60 x 42 x 53.5 | PNP | Infrared light 850 nm | 640 x 480 mm | 20 Hz | 1 m/s | 24 VDC ± 10% | < 300 mA | O2D220 |
60 x 42 x 53.5 | PNP | Infrared light 850 nm | 1320 x 945 mm | 20 Hz | 1 m/s | 24 VDC ± 10% | < 300 mA | O2D222 |
60 x 42 x 59 | NPN | Infrared light 850 nm | 400 x 300 mm | 20 Hz | 1 m/s | 24 VDC ± 10% | < 300 mA | O2D225 |
60 x 42 x 53.5 | NPN | Infrared light 850 nm | 640 x 480 mm | 20 Hz | 1 m/s | 24 VDC ± 10% | < 300 mA | O2D227 |
60 x 42 x 53.5 | NPN | Infrared light 850 nm | 1320 x 945 mm | 20 Hz | 1 m/s | 24 VDC ± 10% | < 300 mA | O2D229 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | Mounting kit, 100 mm mounting rod | U60042 |
Mounting kit, 100 mm mounting rod, with guide rail mounting block | U60043 | |
![]() | Plastic protective cover | E21166 |
Plastic lens for diffuse reflector light source | E21165 | |
Glass protective cover | E21168 | |
![]() | Ethernet cable, 2 m, M12 D-coded/RJ45, crossover cable | E1898 |
Ethernet cable, 5 m, M12 D-coded/RJ45, crossover cable | E18422 | |
Ethernet cable, 10 m, M12 D-coded/RJ45, crossover cable | E18423 |
Mating cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (8-pin) 2 m, PUR | E11950 |
M12 Micro DC (8-pin) 5 m, PUR | E11807 | |
M12 Micro DC (8-pin) 10 m, PUR | E11311 | |
![]() | M12 Micro DC (8-pin) 2 m, PUR | E11231 |
M12 Micro DC (8-pin) 5 m, PUR | E11232 | |
M12 Micro DC (8-pin) 10 m, PUR | E11806 |
Specifications:
- Technical Specifications
- Maximum load current: 100 mA (per switching output)
- Power supply current: < 300 mA
- Detection frequency: 20 Hz
- Maximum motion speed: 1 m/s
- Illumination: Infrared light 850 nm
- Operating voltage: 24 VDC ± 10%
- Operating temperature: -10…60 °C
- Protection class: IP67
- Material:
- Housing: Die-cast zinc
- Front panel: Glass
- LED window: Polycarbonate
- Trigger mode: External 24 V, PNP, NPN, continuous, TCP/IP
- Parameter setting/Process interface: Ethernet 10 Base-T, Ethernet TCP, Ethernet IP
What’s More:
Integrated Intelligence

Benefits Introduce In Detail