2025/7/4 Update
Light sources for vision sensors|DC
—New Product! The ifm vision sensor’s onboard illumination elements provide illumination for objects and can provide the correct image brightness in different ranges.
—New Product! The ifm vision sensor’s onboard illumination elements provide illumination for objects and can provide the correct image brightness in different ranges.
IFM O2D900 Series Vision Sensor

Technical Features
Products + Accessories Selection:
Type | Dimensions [mm] | Light source type | Effective light source size [Ø mm] | Current consumption [mA] | Aperture angle | Protection class | Connector | Order No. |
---|---|---|---|---|---|---|---|---|
Spotlight | ||||||||
![]() | 42 x 42 x 31 | Red light | 180 / 90* | IP 65 | M12 | O2D909 | ||
Backlight | ||||||||
![]() | 33.4 x 66.5 x 9.2 | Red light | 50 / 25* | IP 65 | 0.15 m cable with 4-pin M12 | O2D906 | ||
![]() | 81 x 103 x 9.2 | Red light | 200 / 100* | IP 65 | 0.15 m cable with 4-pin M12 | O2D907 | ||
![]() | 133 x 156 x 9.2 | Red light | 450 / 250* | IP 65 | 0.15 m cable with 4-pin M12 | O2D908 | ||
Ring light | ||||||||
![]() | Ø 122 x 20.5 | Red light | Ø 106 / Ø 66 | 800 / 1300* | 60° | IP 65 | 0.3 m cable with 4-pin M12 | O2D915 |
![]() | Ø 122 x 20.5 | Infrared light | Ø 106 / Ø 66 | 800 / 1400* | 50° | IP 65 | 0.3 m cable with 4-pin M12 | O2D917 |
![]() | Ø 122 x 20.5 | White light | Ø 106 / Ø 66 | 800 / 1200* | 120° | IP 65 | 0.3 m cable with 4-pin M12 | O2D919 |
Bar light | ||||||||
![]() | 116 x 18 x 13 | Red light | 10 x 75 | 225 / 375* | 60° | IP 65 | 0.3 m cable with 4-pin M12 | O2D921 |
![]() | 200 x 18 x 13 | Red light | 10 x 150 | 460 / 700* | 60° | IP 65 | 0.3 m cable with 4-pin M12 | O2D924 |
![]() | 116 x 18 x 13 | Infrared light | 10 x 75 | 185 / 325* | 50° | IP 65 | 0.3 m cable with 4-pin M12 | O2D922 |
![]() | 200 x 18 x 13 | Infrared light | 10 x 150 | 415 / 640* | 50° | IP 65 | 0.3 m cable with 4-pin M12 | O2D925 |
![]() | 116 x 18 x 13 | White light | 10 x 75 | 165 / 275* | 120° | IP 65 | 0.3 m cable with 4-pin M12 | O2D923 |
![]() | 200 x 18 x 13 | White light | 10 x 150 | 265 / 475* | 120° | IP 65 | 0.3 m cable with.align:center;”>4-pin M12 | O2D926 |
Dark field illumination device | ||||||||
![]() | 155 x 130 x 9.8 | Red light | Ø 90 | 400 | IP 54 | 0.3 m cable with 4-pin M12 | O2D920 | |
*Current consumption at high light intensity |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | Ring light diffuser | E2D202 |
![]() | Ring light mounting kit | E2D201 |
![]() | Bar light mounting kit | E2D114 |
![]() | Dark field illumination device mounting kit | E2D115 |
Mating cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
M12 Micro DC (4-pin) 10 m, PUR | EVC003 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 | |
M12 Micro DC (4-pin) 10 m, PUR | EVC006 |
Specifications:
- Light source: LED
- Operating voltage: 24 V DC
- Ambient temperature: -10…55 °C
- Housing material: Aluminum
- Lens material: Glass
- Trigger: 5…24 V, PNP
- Polarity reversal protection: Yes
- Short-circuit protection: Yes
- Mounting type: M4 screw
- Eye safety: IEC 62471
Benefits Introduce In Detail