2025/7/4 Update
M18 Tubular Housing|Maximum detection range 20 m
— ifm’s M18 diameter sensors are designed for reliable position detection in harsh industrial applications.
— ifm’s M18 diameter sensors are designed for reliable position detection in harsh industrial applications.
IFM OG Series Photoelectric Sensor

Technical Features
Products + Accessories Selection
Function | Range | Output | Spot diameter at max. range Ø | Min. load current | Switching frequency | Light source | Order No. |
---|---|---|---|---|---|---|---|
Diffuse reflection sensor![]() ![]() | 1…600 mm | LO | 169 mm | 5 mA | 25 Hz | Infrared light 880 nm | OG0035 |
1…600 mm | DO | 169 mm | 5 mA | 25 Hz | Infrared light 880 nm | OG0041 | |
Retro-reflective sensor![]() ![]() | 0.1…3 m | LO | 262 mm | 5 mA | 25 Hz | Red light 660 nm | OG0044 |
0.1…3 m | DO | 262 mm | 5 mA | 25 Hz | Red light 660 nm | OG0033 | |
Through-beam receiver![]() ![]() | 0…15 m | LO | – | 5 mA | 25 Hz | Infrared light 880 nm | OG0031 |
0…15 m | DO | – | 5 mA | 25 Hz | Infrared light 880 nm | OG0039 | |
Through-beam transmitter![]() ![]() | 0…15 m | – | 2000 mm | 5 mA | – | Infrared light 880 nm | OG0030 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
Pivot Mount![]() | Low pivot mount for OG tubular sensors, die-cast zinc | E20718 |
Long pivot mount for OG tubular sensors, die-cast zinc | E20719 | |
Reflector![]() | 50 mm reflector | E20956 |
80 mm reflector | E20005 | |
Pivot Mount with Reflector![]() | Pivot mount with 50 mm reflector | E20997 |
Pivot mount with 80 mm reflector | E20995 |
Accessory Cables
Type | Description | Order No. |
---|---|---|
PUR Cable![]() ![]() | 1/2″ Micro AC (3-pin) 2m, PUR | E12282 |
1/2″ Micro AC (3-pin) 10m, PUR | E12286 | |
1/2″ Micro AC (3-pin) 5m, PUR | E10210 |
Specifications:
- Power supply voltage: 20…250 V AC (47…63 Hz)
- Number of cores: 2-wire
- Max. load current: 180 mA (40°C) / 90 mA (80°C)
- Voltage drop: < 8 V
- Leakage current: 1.7 mA
- Connector: 1/2″ Micro AC
- Housing material: PBT
- Lens material: PMMA
- Operating temperature: -25…80 °C
- Protection rating: IP67
Technical Specifications
Specification | Value |
---|---|
Power supply voltage | 20…250 V AC (47…63 Hz) |
Number of cores | 2-wire |
Max. load current | 180 mA (40°C) / 90 mA (80°C) |
Voltage drop | < 8 V |
Leakage current | 1.7 mA |
Connector | 1/2″ Micro AC |
Housing material | PBT |
Lens material | PMMA |
Operating temperature | -25…80°C |
Protection rating | IP67 |
Benefits Introduce In Detail