2025/7/4 Update
Compact M18 Metal Housing | DC | Max. Sensing Range 20 m
— Ifm’s OG series photoelectric sensors are more robust and durable than traditional plastic housing sensors. These sensors use a durable metal M18 mounting thread that, unlike plastic threads, will not loosen from vibrations. Their standard M12 connectors can withstand high torque and allow for quick wiring connections.
— Ifm’s OG series photoelectric sensors are more robust and durable than traditional plastic housing sensors. These sensors use a durable metal M18 mounting thread that, unlike plastic threads, will not loosen from vibrations. Their standard M12 connectors can withstand high torque and allow for quick wiring connections.
IFM OGH/OGE/OGP/oGS 200 Series Photoelectric Sensor

Technical Features
Products + Accessories Selection:
Function | Range | Output | Spot Diameter at Max. Range | Current Consumption | Switching Frequency | Light Source | Order No. |
---|---|---|---|---|---|---|---|
Diffuse reflection (with background suppression) ![]() | 100 mm | LO PNP | 7 mm | 25 mA | 1000 Hz | Red light 624 nm | OGH280 |
100 mm | LO NPN | 7 mm | 25 mA | 1000 Hz | Red light 624 nm | OGH282 | |
Diffuse reflection (with background suppression) ![]() | 200 mm | LO PNP | 13 mm | 25 mA | 1000 Hz | Red light 624 nm | OGH281 |
200 mm | LO NPN | 13 mm | 30 mA | 1000 Hz | Red light 624 nm | OGH283 | |
Diffuse reflection (with background suppression, push-button adjustment function) ![]() | 15…200 mm | LO/DO PNP | 13 mm | 25 mA | 1000 Hz | Red light 624 nm | OGH580 |
15…200 mm | LO/DO NPN | 13 mm | 25 mA | 1000 Hz | Red light 624 nm | OGH581 | |
Polarized retro-reflective![]() | 0.1…4 m | DO PNP | 160 mm | 21 mA | 1000 Hz | Red light 624 nm | OGP280 |
0.1…4 m | DO NPN | 160 mm | 20 mA | 1000 Hz | Red light 624 nm | OGP282 | |
Through-beam receiver![]() | 0…20 m | DO PNP | – | 16 mA | 1000 Hz | – | OGE280 |
0…20 m | DO NPN | – | 16 mA | 1000 Hz | – | OGE282 | |
Through-beam emitter![]() | 0…20 m | – | 800 mm | 17 mA | – | Red light 624 nm | OGS280 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | 50 mm reflector | E20956 |
80 mm reflector | E20005 |
Mating Cables
Type | Description | Order No. |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR, LED | EVC007 |
M12 Micro DC (4-pin) 5 m, PUR, LED | EVC008 |
Specifications:
- Power supply voltage: 10…30 VDC
- Number of cores: 3-wire; Model OGS280: 2-wire
- Max. load current: 200 mA
- Voltage drop: <2.5 V
- Leakage current: Negligible
- Connector: M12
- Housing material: Metal alloy, PA, LCP, EPDM
- Lens material: PMMA
- Operating temperature: -25…60 °C
- Protection class: IP67
What’s More…

Benefits Introduce In Detail