2025/7/4 Update
M18 Tubular Housing, Class 1 Laser | Maximum Detection Range: 60 m
— The OG series of laser sensors are listed as FDA Class I laser products. This classification means they are considered safe under all reasonably foreseeable conditions of use and do not require special safety precautions. They also comply with the key international standard IEC 60825 and the European standard EN 60825, which govern the safety and operation of laser products.
— The OG series of laser sensors are listed as FDA Class I laser products. This classification means they are considered safe under all reasonably foreseeable conditions of use and do not require special safety precautions. They also comply with the key international standard IEC 60825 and the European standard EN 60825, which govern the safety and operation of laser products.
IFM OGH/OGP/OGE/OGS 700 Series Laser Sensor

Technical Features
Products + Accessories Selection:
Function | Range | Output | Spot diameter at max. range Ø | Supply current | Switching frequency | Light source | Order no. |
---|---|---|---|---|---|---|---|
Diffuse reflection sensor (background suppression)![]() | 20…200 mm | LO/DO PNP | 1.2 mm | 15 mA | 1000 Hz | Class 1 Laser | OGH700 |
Polarized retro-reflective sensor![]() | 0.2…15 m | LO/DO PNP | 78 mm | 15 mA | 2000 Hz | Class 1 Laser | OGP700 |
Polarized retro-reflective sensor | 0.2…2 m | LO/DO PNP | 5 mm | 15 mA | 2000 Hz | Class 1 Laser | OGP701 |
Through-beam receiver![]() | 0…60 m | LO/DO PNP | – | 11 mA | 1000 Hz | Class 1 Laser | OGE700 |
Through-beam receiver | 0…2 m | LO/DO PNP | – | 11 mA | 1000 Hz | Class 1 Laser | OGE701 |
Through-beam transmitter![]() | 0…60 m | – | 312 mm | 13 mA | – | Class 1 Laser | OGS700 |
Through-beam transmitter | 0…2 m | – | 5 mm | 13 mA | – | Class 1 Laser | OGS701 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
Fine adjustment pivot mount![]() | Fine adjustment pivot mount for OG laser sensors | E20987 |
Dovetail mounting set![]() | Dovetail mounting set, for fine adjustment pivot mount of OG laser sensors | E20868 |
Rectangular Reflector![]() | 10 x 50 mm reflector | E20988 |
50 x 50 mm reflector | E20722 | |
Round Reflector![]() | 10 mm reflector | E20990 |
19 mm reflector | E20993 |
Mating Cables
Type | Description | Order No. |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR, LED | EVC007 |
M12 Micro DC (4-pin) 5 m, PUR, LED | EVC008 |
Specifications:
- Power supply voltage: 10…36 VDC
- Light source: Red light 655 nm
- Number of cores: 3-wire
- Max. load current: 200 mA
- Voltage drop: <2.5 V
- Leakage current: Negligible
- Connector: M12
- Housing material: 316 stainless steel
- Lens material: PMMA
- Operating temperature: -10…60 °C
- Protection rating: IP67
What’s More…

Benefits Introduce In Detail