2025/7/4 Update
M18 Tubular Housing DC | Max. Sensing Range 25 m
— The innovative mounting bracket allows for quick installation and setup. Both axes of the bracket can be rotated 360°, enabling the most precise alignment.
— The innovative mounting bracket allows for quick installation and setup. Both axes of the bracket can be rotated 360°, enabling the most precise alignment.
IFM OGH/OGT/OGP/OGE/OGS 500 Series Photoelectric Sensor

Technical Features
Products + Accessories Selection:
Function | Range | Output | Spot diameter at max. sensing range Ø | Supply current | Switching frequency | Light source | Order no. |
---|---|---|---|---|---|---|---|
Diffuse reflection sensor (background suppression)![]() | 15…300 mm | LO/DO PNP | 25 mm | 25 mA | 1000 Hz | Red light 624 nm | OGH500 |
15…300 mm | LO/DO NPN | 25 mm | 25 mA | 1000 Hz | Red light 624 nm | OGH502 | |
Diffuse reflection sensor![]() | 2…800 mm | LO/DO PNP | 66 mm | 25 mA | 2000 Hz | Red light 624 nm | OGT500 |
Polarized retro-reflective sensor![]() | 0.03…5 m | LO/DO PNP | 200 mm | 20 mA | 2000 Hz | Red light 624 nm | OGP500 |
0.03…5 m | LO/DO NPN | 200 mm | 20 mA | 2000 Hz | Red light 624 nm | OGP503 | |
Through-beam receiver![]() | 0…25 m | LO/DO PNP | – | 11 mA | 1000 Hz | – | OGE500 |
0…25 m | LO/DO NPN | – | 11 mA | 1000 Hz | – | OGE503 | |
Through-beam transmitter![]() | 0…25 m | – | 1000 mm | 20 mA | – | Red light 624 nm | OGS500 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
Low pivot mount![]() | Low pivot mount for OG, die-cast zinc | E20718 |
High pivot mount![]() | High pivot mount for PG, die-cast zinc | E20719 |
Reflector![]() | 50 mm reflector | E20956 |
80 mm reflector | E20005 | |
Pivot mount with reflector![]() | Pivot mount with 50 mm reflector | E20997 |
Pivot mount with 80 mm reflector | E20995 |
Mating Cables
Type | Description | Order No. |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR, LED | EVC007 |
M12 Micro DC (4-pin) 5 m, PUR, LED | EVC008 |
Specifications:
- Power supply voltage: 10…36 VDC
- Number of cores: 3-wire; Model OGS500: 2-wire
- Max. load current: 200 mA (60°C) / 150 mA (80°C)
- Voltage drop: <2.5 V
- Leakage current: Negligible
- Connector: M12
- Housing material: 316 stainless steel, PA, LCP, EPDM, TPU
- Lens material: PMMA
- Operating temperature: -25…80°C
- Protection rating: IP67
What’s More…

Benefits Introduce In Detail