2025/7/4 Update
M30 Tubular Housing|Time-of-flight principle|Maximum detection range 2 m
— OID sensors provide reliable optical performance, unaffected by the target object’s color. Regardless of whether the object is reflective, matte, dark, or bright, the OID offers excellent background suppression.
— OID sensors provide reliable optical performance, unaffected by the target object’s color. Regardless of whether the object is reflective, matte, dark, or bright, the OID offers excellent background suppression.
IFM OID 200 Series Photoelectric Sensor

Technical Features
Products + Accessories Selection:
Type | Range | Output | Spot Diameter at Max. Range Ø | Supply Current | Switching Frequency | Light Source | Measurement Unit | Adjustment Method | Order No. |
---|---|---|---|---|---|---|---|---|---|
M30 Threaded Barrel![]() | 0.03…2 m | Complementary LO / DO, PNP | < 5 mm | < 75 mA | 11 Hz | Class 2 Laser, Red light 650 nm | cm and inch | Setting Ring | OID200 |
M30 Threaded Barrel | 0.03…2 m | Complementary LO / DO, NPN | < 5 mm | < 75 mA | 11 Hz | Class 2 Laser, Red light 650 nm | cm and inch | Setting Ring | OID202 |
M30 Threaded Barrel![]() | 0.03…2 m | Complementary LO / DO, PNP | < 5 mm | < 75 mA | 11 Hz | Class 1 Laser, Red light 650 nm | cm and inch | Setting Ring | OID250 |
Smooth Barrel![]() | 0.03…2 m | Complementary LO / DO, PNP | < 5 mm | < 75 mA | 11 Hz | Class 2 Laser, Red light 650 nm | cm and inch | N/A | OID204 |
Smooth Barrel![]() | 0.03…2 m | Complementary LO / DO, PNP | < 5 mm | < 75 mA | 11 Hz | Class 1 Laser, Red light 650 nm | cm and inch | N/A | OID254 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
Mounting Set![]() | Low pivot mount, die-cast zinc | E20873 |
Low pivot mount, 316 SS | E20874 | |
Parameter Setting Software![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
IO-Link Master![]() | USB IO-Link master cable, for parameter setting | E30390 |
Memory Plug![]() | Memory plug for storing sensor parameters, allowing for easy upload without a PC | E30398 |
Accessory Cables
Accessory Cables
Type | Description | Order No. |
---|---|---|
For models OID200, OID202, OID250 | ||
Straight Connector![]() | M12 Micro DC (4-pin) 2m, PUR | EVC001 |
M12 Micro DC (4-pin) 5m, PUR | EVC002 | |
Angled Connector![]() | M12 Micro DC (4-pin) 2m, PUR | EVC004 |
M12 Micro DC (4-pin) 5m, PUR | EVC005 | |
For models OID204, OID254 | ||
Straight Connector![]() | M12 Micro (5-pin) 2m, PUR cable | EVC070 |
M12 Micro (5-pin) 5m, PUR cable | EVC071 | |
Angled Connector![]() | M12 Micro (5-pin) 2m, PUR cable | EVC073 |
M12 Micro (5-pin) 5m, PUR cable | EVC074 |
Specifications:
- Dimensions: M30 x 90 mm
- Operating voltage: 10…30 VDC
- Switching status indicator: Yellow LED
- Operation indicator: Green LED
- Switch point setting: Setting ring
- Output function:
- OUT1: LO (Light-on)
- OUT2: DO (Dark-on)
- Rated current: 2 x 100 mA
- Protection rating: IP65, IP67
- For models OID204, OID254: IP69K
- Operating temperature: -25…60 °C
- Housing material: Stainless steel, PBT, PC, FPM
- For models OID204, OID254: Stainless steel
- Front panel material: PMMA
- CLASS 1 LASER PRODUCT
- Standards Compliance:
- IEC 60825-1:2007 (International Standard)
- IEC 60825-1:2014 (Updated International Standard)
- 21 CFR PART 1040 (U.S. FDA Regulation)
- CAUTION
- Warning: LASER LIGHT, DO NOT STARE INTO BEAM
- Classification: CLASS 2 LASER PRODUCT
- Specifications:
- Max. Power: ≤ 1 mW
- Wavelength: 650 nm
- Pulse: 1.3 ns
- Standards Compliance:
- 21 CFR PART 1040 (U.S. FDA Regulation)
- EN 60825-1:2003-10 (European Standard)
What’s More…

Benefits Introduce In Detail