2025/7/4 Update
Small rectangular housing|Class 1 Laser|Max. detection range 15 m
— The advanced microprocessor has powerful signal and analysis capabilities. This allows the OJ to learn the characteristics of the target and the background in specific applications.
— The advanced microprocessor has powerful signal and analysis capabilities. This allows the OJ to learn the characteristics of the target and the background in specific applications.
IFM OJ 5000 Series Laser Sensor

Technical Features
Products + Accessories Selection:
Function | Range | Output | Spot Diameter at Max. Range Ø | Supply Current | Switching Frequency | Light Source | Order No. |
---|---|---|---|---|---|---|---|
Diffuse reflection sensor (with background suppression)![]() | 7…150 mm | LO/DO, PNP | 0.8 mm | 13 mA | 1000 Hz | Class 1 Laser | OJ5058 |
Diffuse reflection sensor (with background suppression)![]() | 15…200 mm | LO/DO, PNP | 1 x 2 mm | 13 mA | 1000 Hz | Class 1 Laser | OJ5054 |
15…200 mm | LO/DO, NPN | 1 x 2 mm | 13 mA | 1000 Hz | Class 1 Laser | OJ5055 | |
Polarized retro-reflective sensor![]() | 0…8 m | LO/DO, PNP | 12 mm | 15 mA | 2000 Hz | Class 1 Laser | OJ5036 |
Through-beam receiver![]() | 0…1 m | LO/DO, PNP | – | 12 mA | 1200 Hz | Class 1 Laser | OJ5042 |
Through-beam transmitter![]() | 0…1 m | – | 4 mm | 12 mA | – | Class 1 Laser | OJ5041 |
Through-beam receiver![]() | 0…15 m | LO/DO, PNP | – | 12 mA | 1200 Hz | Class 1 Laser | OJ5039 |
Through-beam transmitter![]() | 0…15 m | – | 24 mm | 12 mA | – | Class 1 Laser | OJ5038 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
Fine adjustment bracket![]() | Fine adjustment bracket for OJ sensors | E20976 |
Ball-and-socket bracket![]() | Ball-and-socket bracket with groove for OJ | E20974 |
Reflector![]() | 10 x 50 mm reflector | E20988 |
50 x 50 mm reflector | E20722 | |
Reflector![]() | 10 mm reflector | E20990 |
19 mm reflector | E20993 |
Accessory Cables
Type | Description | Order No. |
---|---|---|
Straight M8 Pico Connector![]() | M8 Pico DC (4-pin) 2 m, PUR | EVC150 |
M8 Pico DC (4-pin) 5 m, PUR | EVC151 | |
Angled M8 Pico Connector![]() | M8 Pico DC (4-pin) 2 m, PUR | EVC153 |
M8 Pico DC (4-pin) 5 m, PUR | EVC154 |
Specifications:
Lens material: Glass; Models OJ5054, OJ5055, OJ5058: PMMA
- Light source: Red light, 650 nm
- Housing material: ABS, Fixture: die-cast zinc
- LED window: SEPS
- Pushbutton: SEPS
- Power supply voltage: 10…30 VDC
- Max. load current: 200 mA
- Voltage drop: <2.5 V
- Leakage current: Negligible
- Operating temperature: -10…60 °C
- Protection rating: IP67
Laser Safety Information
- CLASS 1 LASER PRODUCT
- Standards Compliance:
- IEC 60825-1:2007
- IEC 60825-1:2014
- 21 CFR PART 1040
Benefits Introduce In Detail