2025/7/4 Update
Small rectangular housing|Max. detection range 10 m
— The OJ photoelectric sensor uses a visible LED as a light source, has dimensions of only 24 x 45 x 11 mm, and with a switching speed of up to 2000 Hz, this series of sensors is suitable for most high-speed applications. The OJ sensor can be used with a wide range of mounting brackets, supporting most installation configurations.
— The OJ photoelectric sensor uses a visible LED as a light source, has dimensions of only 24 x 45 x 11 mm, and with a switching speed of up to 2000 Hz, this series of sensors is suitable for most high-speed applications. The OJ sensor can be used with a wide range of mounting brackets, supporting most installation configurations.
IFM OJ 5030 Series Photoelectric Sensor

Technical Features
Products + Accessories Selection:
Function | Range | Output | Spot Diameter at Max. Range Ø | Supply Current | Switching Frequency | Light Source | Order No. |
---|---|---|---|---|---|---|---|
Diffuse reflection sensor (with background suppression)![]() | 15…400 mm | LO/DO PNP | 18 mm | 25 mA | 1000 Hz | Red light 660 nm | OJ5048 |
15…400 mm | LO/DO NPN | 18 mm | 25 mA | 1000 Hz | Red light 660 nm | OJ5049 | |
Diffuse reflection sensor![]() | 1…600 mm | LO/DO PNP | 60 mm | 22 mA | 2000 Hz | Red light 660 nm | OJ5022 |
1…600 mm | LO/DO NPN | 60 mm | 22 mA | 2000 Hz | Red light 660 nm | OJ5023 | |
1…1000 mm | LO/DO PNP | 150 mm | 32 mA | 2000 Hz | Infrared light 880 nm | OJ5071 | |
Polarized retro-reflective sensor![]() | 0…2 m | LO/DO PNP | 64 mm | 22 mA | 2000 Hz | Red light 660 nm | OJ5026 |
0…2 m | LO/DO NPN | 64 mm | 22 mA | 2000 Hz | Red light 660 nm | OJ5027 | |
Through-beam receiver![]() | 0…10 m | LO/DO PNP | – | 12 mA | 1200 Hz | Red light 660 nm | OJ5031 |
0…10 m | LO/DO NPN | – | 12 mA | 1200 Hz | Red light 660 nm | OJ5032 | |
Through-beam transmitter![]() | 0…10 m | – | 1000 mm | 19 mA | – | Red light 660 nm | OJ5030 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
Ball-and-socket bracket![]() | Ball-and-socket bracket with groove | E20974 |
Swivel mount![]() | Swivel mount for side-sensing OJ sensors | E20968 |
Reflector![]() | 50 mm reflector | E20956 |
80 mm reflector | E20005 | |
Swivel mount with reflector![]() | Swivel mount with 50 mm reflector | E20997 |
Swivel mount with 80 mm reflector | E20995 |
Accessory Cables
Type | Description | Order No. |
---|---|---|
Straight M8 Pico Connector![]() | M8 Pico DC (4-pin) 2 m, PUR | EVC150 |
M8 Pico DC (4-pin) 5 m, PUR | EVC151 | |
Angled M8 Pico Connector![]() | M8 Pico DC (4-pin) 2 m, PUR | EVC153 |
M8 Pico DC (4-pin) 5 m, PUR | EVC154 |
Specifications:
- Power supply voltage: 10…30 VDC
- Number of cores: 3-wire; Model OJ5030: 2-wire
- Max. load current: 200 mA
- Voltage drop: < 2.5 V
- Leakage current: Negligible
- Connector: M8
- Housing material: ABS, Die-cast zinc, SEPS
- Lens material: Glass; Models OJ5048 and OJ5049: PMMA
- Operating temperature: -25…60 °C
- Protection rating: IP67
Benefits Introduce In Detail