2025/7/4 Update
Analog and switch output or dual switch output, with display|Pressure range: -1…600 bar
— Every measuring range of the PN2 series possesses the optimal combination of overpressure, burst pressure, and long-term stability.
— Every measuring range of the PN2 series possesses the optimal combination of overpressure, burst pressure, and long-term stability.
IFM PN 2000 Series Pressure Sensor Switch

Technical Features
Products + Accessories Selection:
2 x PNP / NPN • N.O. / N.C.
Measuring range (bar) | Overpressure/Burst pressure (bar) | Order no. G 1/4 female thread port size | Order no. G1/4 male thread port size |
---|---|---|---|
Vacuum transmitter • 4…20 mA / 0…10 V and PNP / NPN or 2 x PNP / NPN switch | |||
-1…1 | 10 / 30 | PN2099 ⓒ | PN2599 ⓒ |
-1…10 | 75 / 150 | PN2094 ⓒ | PN2594 ⓒ |
-1…25 | 150 / 350 | PN2093 ⓒ | PN2593 ⓒ |
Pressure transmitter • 4…20 mA / 0…10 V and PNP / NPN or 2 x PNP / NPN switch | |||
-0.0125…0.25 | 6 / 30 | PN2098 ⓒ | PN2598 ⓒ |
-0.05…1 | 10 / 30 | PN2097 ⓒ | PN2597 ⓒ |
-0.125…2.5 | 20 / 50 | PN2096 ⓒ | PN2596 ⓒ |
-1…10 | 75 / 150 | PN2094 ⓒ | PN2594 ⓒ |
-1…25 | 150 / 350 | PN2093 ⓒ | PN2593 ⓒ |
0…100 | 300 / 650 | PN2092 ⓒ | PN2592 ⓒ |
0…250 | 500 / 1200 | PN2071 ⓒ | PN2571 ⓒ |
0…400 | 800 / 1700 | PN2070 ⓒ | PN2570 ⓒ |
0…600 | 800 / 2500 | PN2160 ⓒ | PN2560 ⓒ |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | Universal angle bracket | E30421 |
![]() | Damping screw for external thread G1/4, prevents pressure peaks and overpressure shocks | E30419 |
![]() | Damping screw for internal thread G1/4, prevents pressure peaks and overpressure | E30057 |
![]() | Siphon tube, for cooling and preventing pressure shocks, G1/4 external thread | E30140 |
![]() | Breather-hole protection, prevents zero point drift caused by condensation and dusty environments | E30432 |
![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
![]() | USB IO-Link master cable, for parameter setting | E30390 |
![]() | Memory plug for storing sensor parameters, convenient for easily copying sensor parameters without a computer | E30398 |
Mating cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
M12 Micro DC (4-pin) 10 m, PUR | EVC003 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 | |
M12 Micro DC (4-pin) 10 m, PUR | EVC006 |
Specifications:
- Power supply voltage: 18…30 VDC
- Maximum load current: 150 mA per output
- Medium temperature range: -25…80 °C
- Switch point accuracy: < ± 0.5% of full scale
- Wetted parts:
- 316 stainless steel, ceramic, FKM
- PN7x71, PN7x70, PN7160, PN7560: 630 stainless steel (1.4542)
- Protection class: IP67
What’s More:

Benefits Introduce In Detail