2025/7/4 Update
Switch and analog output for pneumatic applications|DC Pressure range -1…10 bar
— ifm’s PQ series pressure switches are designed for pneumatic applications in robotics and material handling, and can accurately measure the typical vacuum and pressure ranges in these applications.
— ifm’s PQ series pressure switches are designed for pneumatic applications in robotics and material handling, and can accurately measure the typical vacuum and pressure ranges in these applications.
IFM PQ 7000/3000 Series Pressure Sensor Switch

Technical Features
Products + Accessories Selection:
2 x PNP / NPN • N.O. / N.C.
Output | Measuring range | Set point range | Reset point range | Fixed analog start point | Fixed analog end point | Supported display units | Port size | Order No. |
---|---|---|---|---|---|---|---|---|
2 x PNP, N.O./N.C. | -1…1 bar | -0.98…1 bar | -0.99…0.99 bar | – | – | bar, psi, kPa, inHg | G 1/8 female thread | PQ7809 |
2 x PNP, N.O./N.C. | -1…10 bar | -0.9…10 bar | -0.95…9.95 bar | – | – | bar, psi, kPa, inHg | G 1/8 female thread | PQ7834 |
4…20 mA and 1 x PNP, N.O./N.C. | -1…1 bar | -0.98…1 bar | -0.99…0.99 bar | -1 bar | 1 bar | bar, psi, kPa, inHg | G 1/8 female thread | PQ3809 |
4…20 mA and 1 x PNP, N.O./N.C. | -1…10 bar | -0.9…10 bar | -0.95…9.95 bar | -1 bar | 10 bar | bar, psi, kPa, inHg | G 1/8 female thread | PQ3834 |
Required Accessories
Type | Description | Order No. |
---|---|---|
![]() | 6 mm Ø tube adapter | E30076 |
8 mm Ø tube adapter | E30077 | |
![]() | DIN rail mounting bracket | E37340 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
![]() | USB IO-Link master cable, for parameter setting | E30390 |
![]() | Memory plug for storing sensor parameters, for easy upload without a computer | E30398 |
Mating cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
Specifications:
- Operating voltage: 18…32 VDC
- Maximum load current: 100 mA
- Current consumption: < 50 mA
- Switching point accuracy: < ± 0.5 % of full scale
- Repeat accuracy: < ± 0.1 % of full scale
- Medium temperature: 0…60 °C
- Wetted parts: Brass, FPM, Silicone (with coating), PBT
- Protection class: IP65
Benefits Introduce In Detail