2025/7/4 Update
Analog output, for submersible liquid applications
— Submersible transmitter, suitable for tanks or cisterns up to 1 bar / 10 m, and well level detection applications.
— Submersible transmitter, suitable for tanks or cisterns up to 1 bar / 10 m, and well level detection applications.
IFM PS 3000/PS 4000 Series Pressure Transmitter

Technical Features
Products + Accessories Selection:
Fixed Output | Measuring Range | Overpressure | Connection | Operating Voltage | Order No. |
---|---|---|---|---|---|
4…20 mA | 0…2.5 m water column | 2 bar | PUR cable 5 m | 10…30 VDC | PS3208 |
4…20 mA | 0…2.5 m water column | 2 bar | FEP cable 5 m | 10…30 VDC | PS4208 |
4…20 mA | 0…2.5 m water column | 2 bar | FEP cable 10 m | 10…30 VDC | PS4408 |
4…20 mA | 0…6 m water column | 3 bar | FEP cable 5 m | 10…30 VDC | PS4407 |
4…20 mA | 0…6 m water column | 4 bar | PUR cable 10 m | 10…30 VDC | PS3407 |
4…20 mA | 0…6 m water column | 4 bar | PUR cable 15 m | 10…30 VDC | PS3427 |
4…20 mA | 0…6 m water column | 3 bar | FEP cable 20 m | 10…30 VDC | PS4506 |
4…20 mA | 0…6 m water column | 4 bar | PUR cable 30 m | 10…30 VDC | PS3607 |
4…20 mA | 0…10 m water column | 5 bar | FEP cable 15 m | 10…30 VDC | PS4417 |
4…20 mA | 0…10 m water column | 5 bar | PUR cable 15 m | 10…30 VDC | PS3417 |
4…20 mA | 0…10 m water column | 5 bar | PUR cable 30 m | 10…30 VDC | PS3617 |
4…20 mA | 0…10 m water column | 5 bar | FEP cable 30 m | 10…30 VDC | PS4607 |
* FEP is a Teflon material cable, corrosion-resistant.
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | Junction box with vent | E30401 |
![]() | Filter element for protecting the cable vent tube | E30400 |
![]() | Cable clamp | E30399 |
![]() | Counterweight for stabilizing the transmitter | E30402 |
Specifications:
- Maximum load: [ (Power supply voltage – 10) x 50] Ω; 700 Ω at 24 VDC
- Medium temperature range: -10…50 °C
- Accuracy: < ± 0.5% of full scale
- Repeat accuracy: < ± 0.1% of full scale
- Wetted parts: 316 stainless steel
- Protection class: IP68
Benefits Introduce In Detail