2025/7/4 Update
Encoder with IO-Link
— Incremental encoders provide accurate position feedback for rotating machine shafts. ifm now offers a wide range of encoders. These encoders have the ideal functions required for applications in material handling, packaging, automotive, wood, and printing/paper industries.
— Incremental encoders provide accurate position feedback for rotating machine shafts. ifm now offers a wide range of encoders. These encoders have the ideal functions required for applications in material handling, packaging, automotive, wood, and printing/paper industries.
IFM RA/RO/RB/RU/RV 3000 Series Encoder For I-O Link

Technical Features
Products + Accessories Selection:
Housing Diameter (mm) | Shaft Diameter | Flange | Resolution (pulses/rev) | Connection | Core Wire Stator | Order No. | |
---|---|---|---|---|---|---|---|
Hollow shaft with integrated stator coupling | 36.5 | 6 mm | Direct | Max 10,000 (adj.) | M12 Micro DC | 1 | RA3100 |
36.5 | 6 mm | Direct | Max 10,000 (adj.) | M12 Micro DC | 2 | RA3101 | |
36.5 | 6 mm | Direct | Max 10,000 (adj.) | 2 m cable | 1 | RA3500 | |
36.5 | 6 mm | Direct | Max 10,000 (adj.) | 2 m cable | 2 | RA3501 | |
58 | 12 mm | Direct | Max 10,000 (adj.) | M12 Micro DC | 1 | RO3100 | |
58 | 3/8 in. | Direct | Max 10,000 (adj.) | M12 Micro DC | 1 | RO3103 | |
58 | 5/8 in. | Direct | Max 10,000 (adj.) | M12 Micro DC | 1 | RO3104 | |
58 | 12 mm | Direct | Max 10,000 (adj.) | M12 Micro DC | 2 | RO3101 | |
58 | 12 mm | Direct | Max 10,000 (adj.) | 2 m cable | 1 | RO3500 | |
58 | 12 mm | Direct | Max 10,000 (adj.) | 2 m cable | 2 | RO3501 | |
Solid shaft | 36.5 | 6 mm | Universal | Max 10,000 (adj.) | M12 Micro DC | N/A | RB3100 |
36.5 | 6 mm | Universal | Max 10,000 (adj.) | 2 m cable | N/A | RB3500 | |
58 | 6 mm | Servo | Max 10,000 (adj.) | M12 Micro DC | N/A | RU3100 | |
58 | 6 mm | Servo | Max 10,000 (adj.) | 2 m cable | N/A | RU3500 | |
58 | 10 mm | Clamp | Max 10,000 (adj.) | M12 Micro DC | N/A | RV3100 | |
58 | 10 mm | Clamp | Max 10,000 (adj.) | 2 m cable | N/A | RV3500 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | Disc spring coupling, Ø 6 mm / 10 mm, die-cast zinc; PA | E60117 |
Disc spring coupling, Ø 10 mm / 10 mm, die-cast zinc; PA | E60118 | |
![]() | Fastening clamp for synchro flange, steel | E60041 |
![]() | Flexible coupling with clamp connection, Ø 6 mm / 10 mm, aluminum | E60066 |
Flexible coupling with clamp connection, Ø 10 mm / 10 mm, aluminum | E60067 | |
Flexible coupling with set screw, Ø 10 mm / 10 mm, aluminum | E60022 | |
Flexible coupling with set screw, Ø 6 mm / 10 mm, aluminum | E60028 | |
![]() | Aluminum measuring wheel, 500 mm circumference, 10 mm bore, smooth plastic tread | E60110 |
Aluminum measuring wheel, 500 mm circumference, 10 mm bore, raised plastic tread | E60076 | |
Aluminum measuring wheel, 200 mm circumference, 10 mm bore, grooved plastic tread | E60138 | |
Aluminum measuring wheel, 200 mm circumference, 10 mm bore, knurled aluminum tread | E60095 | |
Aluminum measuring wheel, 200 mm circumference, 6 mm bore, grooved plastic tread | E60137 | |
Aluminum measuring wheel, 200 mm circumference, 6 mm bore, knurled aluminum tread | E60006 | |
![]() | Right-angle bracket for RUP, aluminum, black anodized | E60033 |
Right-angle bracket for RVP, aluminum, black anodized | E60035 |
Type | Description | Order No. |
---|---|---|
![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
![]() | USB IO-Link master, for parameter setting and device analysis | E30390 |
![]() | Memory plug for storing sensor parameters, for easy upload without a PC | E30398 |
![]() | Square flange for RB3xxx encoder | UD0003 |
Square flange for RU3xxx encoder | UD0004 | |
Square flange for RV3xxx encoder | UD0005 |
Mating Cables, Shielded type
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC, 2 m, PUR cable | EVC544 |
M12 Micro DC, 5 m, PUR cable | EVC545 | |
M12 Micro DC, 10 m, PUR cable | EVC546 |
Specifications:
- Operating voltage: 4.75…30 V DC
- Current consumption: < 150 mA
- Switching frequency: 1000 kHz
- Reverse polarity protection: Yes
- Short-circuit protection: Yes
- Protection class:
- Housing: IP 65, IP 66, IP 67;
- Shaft: IP 64
- Connection: M12 connector, 5-pin (rotatable)
What’s More:

resolution and output type via IO-Link.
Benefits Introduce In Detail