2025/7/4 Update
Calorimetric Flow Sensor|DC | Switching output, with bar graph display
— New! The all-new SA series flow sensor is specially designed for detecting and measuring the flow and temperature of oil, water, ethylene glycol, and air in large pipes with diameters up to DN400.
— New! The all-new SA series flow sensor is specially designed for detecting and measuring the flow and temperature of oil, water, ethylene glycol, and air in large pipes with diameters up to DN400.
IFM SA Series Flow Sensor

Technical Features
Products + Accessories Selection:
Process Connection | Probe Length (mm) | Display Unit | Measuring Range (Water) | Measuring Range (Air) | Output Switch/Frequency and 4…20 mA Analog Order No. | Output Dual 4…20 mA Analog Order No. |
---|---|---|---|---|---|---|
M18 x 1.5 female thread | 45 | %, fps, g/m, cfm, °F | 0.15…9.8 ft/s | 6.5…328 ft/s | / | SA5014 |
Diameter Ø 8 mm | 100 | / | SA4114 | |||
200 | / | SA4314 | ||||
Threaded connection G 1/2 | 19 | %, m/s, l/min, m³/h, °C | 0.04…3 m/s | 2…100m/s | SA2000 | SA2004 |
M18 x 1.5 female thread | 45 | SA5000 | SA5004 | |||
Diameter Ø 8 mm | 100 | SA4100 | SA4104 | |||
200 | SA4300 | SA4304 |
- Note: EPDM corrosion-resistant seal version and NPT thread version are also available.
Required accessories (for SA4xxx)
Type | Description | Order No. |
---|---|---|
![]() | Compression fitting G 1/2 | E40258 |
![]() | Compression fitting G 1/4 | E40259 |
Required accessories (for SA5xxx)
Type | Description | Order No. |
---|---|---|
![]() | G 1/4 adapter | E40099 |
![]() | G 1/2 adapter | E40096 |
![]() | Adapter for small flow rates, 316 stainless steel, M12 | E40434 |
Connecting Cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
![]() | USB IO-Link master cable, for parameter setting | E30390 |
![]() | Memory plug for storing sensor parameters, for easy upload without a computer | E30398 |
Specifications:
- Operating voltage: 18…30 VDC
- Current consumption: < 100 mA
- Rated current: 250 mA
- Flow measurement accuracy: 7% of measured value + 2% of full scale (for water)
- Temperature measurement accuracy: 1 °C
- Protection class: IP65 / IP67
- Housing material: 316L stainless steel, PBT
- Response time: 0.5 s; (T09; water: 0.8 s; glycol: 7 s; air: 1.8 s; oil: each T09), for SA5000
What’s More:
Component Guide
Select the control monitor based on the application. Then, determine the electrical connection, flow probe, and process connection.

Benefits Introduce In Detail