2025/7/4 Update
Mechatronic flow sensor|DC|Analog and switch output or dual switch output, with display
— The ifm SB series mechatronic flow sensor monitors water-based and oil-based media, achieving reliable flow control in various flow applications.
— The ifm SB series mechatronic flow sensor monitors water-based and oil-based media, achieving reliable flow control in various flow applications.
IFM SBG200/SBY200 Series Flow Sensor

Technical Features
Products + Accessories Selection:
Measuring range (flow) | Measuring range (temperature) | Output 1 | Output 2 | Process connection | Order no. |
---|---|---|---|---|---|
0.3…15 l/min | -10…100 °C | PNP/NPN switch or frequency (flow or temperature) | PNP/NPN switch or 4…20 mA analog (flow or temperature) | G 1/2 | SBG232 ⓒ |
0.5…25 l/min | -10…100 °C | G 1/2 | SBG233 ⓒ | ||
1.0…50 l/min | -10…100 °C | G 1/2 | SBG234 ⓒ | ||
2.0…100 l/min | -10…100 °C | G 3/4 | SBG246 ⓒ | ||
4.0…200 l/min | -10…100 °C | G 1-1/4 | SBG257 ⓒ | ||
0.3…15 l/min | -10…100 °C | PNP/NPN switch or frequency (flow or temperature) | PNP/NPN switch or 4…20 mA analog (flow or temperature) | Rp 3/4 female thread | SBY232 ⓒ |
0.5…25 l/min | -10…100 °C | Rp 3/4 female thread | SBY233 ⓒ | ||
1.0…50 l/min | -10…100 °C | Rp 3/4 female thread | SBY234 ⓒ | ||
2.0…100 l/min | -10…100 °C | R 1 female thread | SBY246 ⓒ | ||
4.0…200 l/min | -10…100 °C | R 1-1/2 female thread | SBY257 ⓒ |
*To improve the measurement accuracy for various lubricating and hydraulic oils, product models with different oil viscosity grades can be customized for customers.
Connecting Cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
M12 Micro DC (4-pin) 10 m, PUR | EVC003 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 | |
M12 Micro DC (4-pin) 10 m, PUR | EVC006 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
![]() | USB IO-Link master cable, for parameter setting | E30390 |
![]() | Memory plug for storing sensor parameters, for easy upload without a computer | E30398 |
Specifications:
- Operating voltage: 18…30 VDC
- Current consumption: < 50 mA
- Flow measurement accuracy: ± (4% of reading + 1% of full scale)
- Temperature measurement accuracy: 3 °C
- Protection class: IP65 / IP67
- Wetted parts: 316L stainless steel, brass, nickel-plated brass, PPS, FKM
Benefits Introduce In Detail