2025/7/4 Update
Inline vortex flow sensor for measuring water-based media|DC Configurable flow and temperature output up to 100 l/min
— New Product! The ifm SV series immersion vortex flow sensor is specially designed for monitoring the flow and temperature of circulating water in industrial applications.
— New Product! The ifm SV series immersion vortex flow sensor is specially designed for monitoring the flow and temperature of circulating water in industrial applications.
IFM SV4000/SV5000/SV7000 Series Inline Vortex Flow Sensor

Technical Features
Products + Accessories Selection:
Measuring range (flow) | Measuring range (temperature) | Output 1 | Output 2 | Process connection | Order no. |
---|---|---|---|---|---|
1…20 l/min | -10…90 °C | PNP/NPN switch or frequency (flow) | PNP/NPN switch or frequency (flow or temperature) | G 1/2 DN8 | SV4200 |
2…40 l/min | G 1/2 DN10 | SV5200 | |||
5…100 l/min | G 3/4 DN20 | SV7200 | |||
1…20 l/min | -10…90 °C | 4…20 mA adjustable analog (temperature) | 4…20 mA adjustable analog (flow) | G 1/2 DN8 | SV4204 |
2…40 l/min | G 1/2 DN10 | SV5204 | |||
5…100 l/min | G 3/4 DN20 | SV7204 | |||
1…20 l/min | -10…90 °C | PNP/NPN switch or frequency (flow) | PNP/NPN switch or frequency (flow or temperature) | R 1/2 DN8 | SV4500 |
2…40 l/min | R 1/2 DN10 | SV5500 | |||
5…100 l/min | R 3/4 DN20 | SV7500 | |||
1…20 l/min | -10…90 °C | 4…20 mA adjustable analog (temperature) | 4…20 mA adjustable analog (flow) | R 1/2 DN8 | SV4504 |
2…40 l/min | R 1/2 DN10 | SV5504 | |||
5…100 l/min | R 3/4 DN20 | SV7504 |
Connecting Cables
Type | Description | Order No. |
---|---|---|
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC001 |
M12 Micro DC (4-pin) 5 m, PUR | EVC002 | |
![]() | M12 Micro DC (4-pin) 2 m, PUR | EVC004 |
M12 Micro DC (4-pin) 5 m, PUR | EVC005 |
Optional Accessories
Type | Description | Order No. |
---|---|---|
![]() | LineRecorder Device, parameter setting software (requires E30390 cable) | QA0011 |
![]() | USB IO-Link master cable, for parameter setting | E30390 |
![]() | Memory plug for storing sensor parameters, for easy upload without a computer | E30398 |
![]() | mounting plate | E40249 |
Specifications:
- Operating voltage: 18…30 V DC
- Current consumption: Typical value 25mA
- Flow measurement accuracy: 2% of full scale
- Temperature monitoring accuracy: 1 °C
- Medium temperature: -10…90 °C
- Protection class: IP 65 / IP 67
- Maximum pressure: 12 bar
- Wetted parts: 316L stainless steel, PTFE, PA6T, PPS, FKM
Benefits Introduce In Detail