2025/7/4 Update
SCHMERSAL PS3XX Series Limit Sensor Switch
— Simplified connection (via 45° rotatable connection terminals), Rugged design, Complete unit or modular components, Design complies with EN 50047, Foldable locking
— Simplified connection (via 45° rotatable connection terminals), Rugged design, Complete unit or modular components, Design complies with EN 50047, Foldable locking
SCHMERSAL PS3XX Series Limit Sensor Switch

Technical Features
Products Specifications
Property | PS 315 | PS 316 |
---|---|---|
Technical Parameters | ||
Electrical data | ||
Switching system | Snap action / Slow action | Snap action / Slow action |
Switching force | ||
Max. number of contacts | 3 | 3 |
Max. switching capacity U/I | 230 VAC / 3 A; 24 VDC / 3 A | 230 VAC / 3 A; 24 VDC / 3 A |
Mechanical data | ||
Housing material | Metal housing, painted | Thermoplastic housing |
Connection | 1 x M20 M12 connector 5/8-core | 1 x M20 M12 connector 4/8-core |
Cable cross-section 3) | Max. 1.5 mm² (including wire ring) | Max. 1.5 mm² (including wire ring) |
Dimensions (WxHxD) | 40 x 77.7 x 37.2 mm | 40 x 77.7 x 37.2 mm |
Ambient conditions | ||
Ambient temperature | -30 °C … +80 °C | -30 °C … +80 °C |
Degree of protection | IP66, IP67 | IP66, IP67 |
Safety classification | ||
Standard | ISO 13849-1 | ISO 13849-1 |
B10D NC contacts | 20,000,000 | 20,000,000 |
Certificates | ![]() | ![]() |
PS PS3XX Series recommended models and ordering information
Limit switches with separate actuator | Switching system | NO contacts | NC contacts | Type designation | Article no. | |
---|---|---|---|---|---|---|
S200 Basic switch | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-S200 | 103015406 |
0 | 2 | PS315-Z02-S200 | 103015407 | |||
1 | 2 | PS315-Z12-S200 | 103015408 | |||
Slow action | 1 | 1 | PS315-T11-S200 | 103015412 | ||
0 | 2 | PS315-T02-S200 | 103015414 | |||
1 | 2 | PS315-T12-S200 | 103015415 | |||
PS316 Thermoplastic | Snap action | 1 | 1 | PS316-Z11-S200 | 103015409 | |
0 | 2 | PS316-Z02-S200 | 103015410 | |||
1 | 2 | PS316-Z12-S200 | 103015411 | |||
Slow action | 1 | 1 | PS316-T11-S200 | 103015417 | ||
0 | 2 | PS316-T02-S200 | 103015418 | |||
1 | 2 | PS316-T12-S200 | 103015419 | |||
S300 | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-S300 | 103015096 |
0 | 2 | PS315-Z02-S300 | 103015097 | |||
1 | 2 | PS315-Z12-S300 | 103015098 | |||
Slow action | 1 | 1 | PS315-T11-S300 | 103015112 | ||
0 | 2 | PS315-T02-S300 | 103015113 | |||
1 | 2 | PS315-T12-S300 | 103015114 | |||
PS316 Thermoplastic | Snap action | 1 | 1 | PS316-Z11-S300 | 103015129 | |
0 | 2 | PS316-Z02-S300 | 103015130 | |||
1 | 2 | PS316-Z12-S300 | 103015131 | |||
Slow action | 1 | 1 | PS316-T11-S300 | 103015146 | ||
0 | 2 | PS316-T02-S300 | 103015147 | |||
1 | 2 | PS316-T12-S300 | 103015148 | |||
R300 | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-R300 | 103015099 |
Slow action | 1 | 1 | PS315-T11-R300 | 103015116 | ||
PS316 Thermoplastic | Snap action | 0 | 2 | PS316-Z02-R300 | 103015132 | |
1 | 1 | PS316-Z11-R300 | 103015133 | |||
Slow action | 1 | 1 | PS316-T11-R300 | 103015152 | ||
0 | 2 | PS316-T02-R300 | 103015153 | |||
K360 | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-K360 | 103015102 |
Slow action | 1 | 1 | PS315-T11-K360 | 103015119 | ||
PS316 Thermoplastic | Snap action | 1 | 1 | PS316-Z11-K360 | 103015135 | |
Slow action | 1 | 1 | PS316-T11-K360 | 103015155 | ||
K370 | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-K370 | 103015104 |
Slow action | 1 | 1 | PS315-T11-K370 | 103015121 | ||
PS316 Thermoplastic | Snap action | 1 | 1 | PS316-Z11-K370 | 103015137 | |
Slow action | 1 | 1 | PS316-T11-K370 | 103015157 | ||
H300 | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-H300 | 103015106 |
Slow action | 1 | 1 | PS315-T11-H300 | 103015123 | ||
PS316 Thermoplastic | Snap action | 1 | 1 | PS316-Z11-H300 | 103015139 | |
Slow action | 1 | 1 | PS316-T11-H300 | 103015159 | ||
1 | 2 | PS316-T12-H300 | 103015160 | |||
N300 | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-N300 | 103015108 |
Slow action | 1 | 1 | PS315-T11-N300 | 103015125 | ||
PS316 Thermoplastic | Snap action | 1 | 1 | PS316-Z11-N300 | 103015141 | |
Slow action | 1 | 1 | PS316-T11-N300 | 103015161 | ||
1 | 2 | PS316-T12-N300 | 103015162 | |||
J300 | PS315 Metal | Snap action | 1 | 1 | PS315-Z11-J300 | 103015110 |
PS316 Thermoplastic | Snap action | 1 | 1 | PS316-Z11-J300 | 103015143 | |
Slow action | 1 | 1 | PS316-T11-J300 | 103015163 |
Advantages Of SCHMERSAL Limit Sensor Switch