2025/7/4 Update
SCHMERSAL M 330 Series Limit Sensor Switch
— Standard switch, 2 contacts, Metal housing, Design complies with EN 50041.
— Standard switch, 2 contacts, Metal housing, Design complies with EN 50041.
SCHMERSAL M 330 Series Limit Sensor Switch

Technical Features
Products Specifications
M 330 | |
---|---|
Technical Parameters | |
Electrical data | |
Switching principle | Snap action |
Max. switching capacity U/I | Snap action type: 230 VAC / 2.5 A |
Slow action type: | |
Mechanical data | |
Housing material | Die-cast aluminum, painted surface |
Cable entry | 1 x M20 |
Connection | Screw terminals |
Cable cross-section 1) | Max. 2.5 mm² |
Dimensions (WxHxD) | 40 x 76 x 40 mm |
Ambient conditions | |
Ambient temperature | -30 °C … +90 °C |
Low temp. to -40 °C (-1172) | |
High temp. to +160 °C (-1366) | |
Degree of protection | IP65 |
Safety classification | |
Standard | IEC 60947-5-1 |
B10D NC contacts | 20,000,000 |
Certificates | ![]() |
Other versions | |
ATEX / IECEx explosion-proof | Zone 22 |
M 330 Series recommended models and ordering information
Series | Switching system | Contacts | Actuation | Features | Type designation | Article no. |
---|---|---|---|---|---|---|
M 330 | Snap action | 1 NO / 1 NC | Extended plunger 2S | — | M2S 330-11Y | 101149639 |
Wobble stick 3K | — | M3K 330-11Y | 101168054 | |||
Roller plunger, lateral 3R | — | M3R 330-11Y | 101161733 | |||
Plunger, lateral 3S | — | M3S 330-11Y | 101168055 | |||
Forked roller lever 4D | — | M3V4D 330-11Y | 101160620 | |||
Spring rod lever AF | — | MAF 330-11Y | 101168633 | |||
Roller lever K | — | MK 330-11Y | 101163173 | |||
Roller lever R | — | MR 330-11Y | 101165677 | |||
Version for max. temperature +160 °C | MR 330-11Y-1366 | 101162603 | ||||
Lever S | — | MS 330-11Y | 101160614 | |||
Version for max. temperature +160 °C | MS 330-11Y-1366 | 101164485 | ||||
Lever V | — | MV 330-11Y | 101164341 | |||
— | MV10H 330-11Y | 101168057 | ||||
Rod lever 10H | Version for max. temperature +160 °C Lever adjustable in 10° steps | MV10H 330-11Y-1366 | 101174397 | |||
— | MV2H 330-11Y | 101057633 | ||||
Spring rod lever 2H | — | MV3H 330-11Y | 101168052 | |||
Version for max. temperature +160 °C Lever adjustable in 10° steps | MV3H 330-11Y-1366 | 101057642 | ||||
Roller arm 3H | — | MV4H 330-11Y | 101168053 | |||
Version for max. temperature +160 °C Lever adjustable in 10° steps | MV4H 330-11Y-1366 | 101057649 | ||||
Spring rod lever on shaft 4H | — | MV6H 330-11Y | 101149664 | |||
— | MV7H 330-11Y | 101158933 | ||||
Spring rod 6H | Version for max. temperature +160 °C Lever adjustable in 10° steps | MV7H 330-11Y-1366 | 101160085 | |||
— | MV9H 330-11Y | 101168056 |
Switching system | Actuation | Article no. |
---|---|---|
Auxiliary actuating lever | Spring rod 6H | 101064152 |
Spring rod lever on shaft 4H | 101064151 | |
Roller arm 3H | 101064143 | |
Roller arm 7H | 101064153 | |
Roller arm H | 101064128 | |
Rod lever 10H | 101064157 | |
Rod lever 9H | 101064156 |
Advantages Of SCHMERSAL Limit Sensor Switch