2025/7/4 Update
SCHMERSAL S0 Series Limit Sensor Switch
— S0 series, 2 contacts, Metal housing.
— S0 series, 2 contacts, Metal housing.

Technical Features
Products Specifications
Property | T/M 015 | T 016 | T/M 017 |
---|---|---|---|
Technical Parameters | |||
Electrical data | |||
Switching principle | Slow action or snap action, positive break NC contacts | Slow action, positive break NC contacts | Slow action or snap action, positive break NC contacts |
Max. switching capacity U/I | Snap action type: 400 VAC / 2.5 A | 400 VAC / 4 A | Snap action type: 400 VAC / 2.5 A |
Slow action type: 400 VAC / 4 A | Slow action type: 400 VAC / 4 A | ||
Mechanical data | |||
Housing material | Die-cast aluminum, painted | Die-cast aluminum, painted | Die-cast aluminum, painted |
Cable entry | 3 x M20 | 3 x M20 | 3 x M20 |
Connection | Screw terminals | Screw terminals | Screw terminals |
Cable cross-section 1) | Max. 2.5 mm² | Max. 2.5 mm² | Max. 2.5 mm² |
Dimensions (WxHxD) | 67 x 75 x 43 mm | 67 x 105 x 43 mm | 67 x 130 x 43 mm |
Ambient conditions | |||
Ambient temperature | -30 °C … +90 °C | -30 °C … +90 °C | -30 °C … +90 °C |
Degree of protection | IP65 | IP65 | IP65 |
Safety classification | |||
Standard | IEC 60947-5-1 | IEC 60947-5-1 | IEC 60947-5-1 |
B10D NC contacts | 2,000,000 | 2,000,000 | 2,000,000 |
Certificates | CCC, EAC | cULus, CCC, EAC | CCC, EAC |
S0 Series recommended models and ordering information
Switching system | Contacts | Actuator | Type designation | Article no. |
---|---|---|---|---|
Snap action | 1 NO / 1 NC | Extended plunger – 2 S | M2S 015-11Y | 101160497 |
Roller plunger K | MK 015-11Y | 101160412 | ||
Plunger S | MS 015-11Y | 101170443 | ||
Rod V | MV 015-11Y | 101174600 | ||
Roller arm 3H | MV3H 015-11Y | 101058452 | ||
Roller arm H | MVH 015-11Y | 101160442 | ||
Plunger S | TS 015-11Y | 101170456 | ||
Slow action | 1 NO / 1 NC | Angled roller lever 2K | T2K 015-11Y | 101170062 |
Extended plunger – 2 S | T2S 015-11Y | 101161467 | ||
Slow action | 2 NC | Roller plunger K | TK 015-02Y | 101054782 |
2 NO / 1 NC | Extended plunger – 2 S | T2S 016-21Y | 101054869 | |
3 NC | Plunger S | TS 016-03Y | 101168064 | |
Snap action | Rod V | TV 016-03Y | 101060212 | |
Slow action | 2 NO / 2 NC | Roller plunger K | TK 017-22Y | 101054954 |
Snap action | Roller plunger K | MK 017-22Y | 101164045 | |
Auxiliary actuating lever | Spring rod 6H | 101064152 | ||
Spring rod lever on shaft 4H | 101064151 | |||
Roller arm 3H | 101064143 | |||
Roller arm 7H | 101064153 | |||
Roller arm 8H | 101064239 | |||
Roller arm H | 101064128 | |||
Rod lever 10H | 101064157 | |||
Rod lever 9H | 101064156 |
Advantages Of SCHMERSAL Limit Sensor Switch