— The S1 series features metal housing across all variants. Contact counts vary: 1 contact, 2 contacts, 2/4 contacts (with additional stainless steel external parts for this spec), and 3/4 contacts.

Technical Features
Products Specifications
| Property | T 422 | T/M 441 | T 454 | T/M 461 |
|---|---|---|---|---|
| Main Features | S1 series 1 contact Metal housing | S1 series 2 contacts Metal housing | S1 series 2 or 4 contacts Metal housing Stainless steel external parts | S1 series 3 or 4 contacts Metal housing |
| Technical Parameters | ||||
| Electrical data | ||||
| Switching principle | Slow action, positive break NC contacts | Slow action or snap action, positive break NC contacts | Slow action, positive break NC contacts | Slow action or snap action, positive break NC contacts |
| Max. switching capacity U/I | 400 VAC / 4 A | Snap action type: 230 VAC / 4 A | 230 VAC / 4 A | 230 VAC / 4 A, 400 VAC / 4 A |
| Slow action type: 400 VAC / 4 A | ||||
| Mechanical data | ||||
| Housing material | Cast iron, galvanised, painted surface | |||
| Cable entry | 2 x M20 | 2 x M20 | 2 x M20 | 2 x M20 |
| Connection | Screw terminals | |||
| Cable cross-section 1) | Max. 2.5 mm² | |||
| Dimensions (WxHxD) | 75 x 71 x 63 mm | 75 x 99 x 63 mm | 83 x 127 x 64 mm | 83 x 155 x 64 mm |
| Ambient conditions | ||||
| Ambient temperature | -30 °C … +90 °C -40 °C … +200 °C | -30 °C … +90 °C -40 °C … +200 °C | -40 °C … +70 °C | -30 °C … +90 °C -40 °C … +200 °C |
| Degree of protection | IP65 | IP65 | IP66, IP67 | IP65 |
| Safety classification | ||||
| Standard | IEC 60947-5-1 | |||
| B10D NC contacts | 2,000,000 | |||
| Certificates | ![]() | ![]() | ![]() | |
| Other versions | ||||
| ATEX / IECEx explosion-proof | – | Zones 21, 22 | Zones 1, 21 | – |
| Gold-plated contacts | 0.3 µm | 0.3 µm | 0.3 µm | 0.3 µm |
S1 Series recommended models and ordering information
| Switching system | Contacts | Actuator | Type designation | Article no. |
|---|---|---|---|---|
| Snap action | 1 NO / 1 NC | Extended plunger – 2 S | M2S 015-11Y | 101160497 |
| Roller plunger K | MK 015-11Y | 101160412 | ||
| Plunger S | MS 015-11Y | 101170443 | ||
| Rod V | MV 015-11Y | 101174600 | ||
| Roller arm 3H | MV3H 015-11Y | 101058452 | ||
| Roller arm H | MVH 015-11Y | 101160442 | ||
| Plunger S | TS 015-11Y | 101170456 | ||
| Slow action | 1 NO / 1 NC | Angled roller lever 2K | T2K 015-11Y | 101170062 |
| Extended plunger – 2 S | T2S 015-11Y | 101161467 | ||
| Slow action | 2 NC | Roller plunger K | TK 015-02Y | 101054782 |
| 2 NO / 1 NC | Extended plunger – 2 S | T2S 016-21Y | 101054869 | |
| 3 NC | Plunger S | TS 016-03Y | 101168064 | |
| Snap action | Rod V | TV 016-03Y | 101060212 | |
| Slow action | 2 NO / 2 NC | Roller plunger K | TK 017-22Y | 101054954 |
| Snap action | Roller plunger K | MK 017-22Y | 101164045 | |
| Auxiliary actuating lever | Spring rod 6H | 101064152 | ||
| Spring rod lever on shaft 4H | 101064151 | |||
| Roller arm 3H | 101064143 | |||
| Roller arm 7H | 101064153 | |||
| Roller arm 8H | 101064239 | |||
| Roller arm H | 101064128 | |||
| Rod lever 10H | 101064157 | |||
| Rod lever 9H | 101064156 |


