2025/7/4 Update
SCHMERSAL U Series Limit Sensor Switch
— Contact type is adjustable. U series 2/4 contacts Metal housing Switching point
— Contact type is adjustable. U series 2/4 contacts Metal housing Switching point

Technical Features
Products Specifications
Property | U 432 | U 434 |
---|---|---|
Technical Parameters | ||
Electrical data | ||
Switching principle | Slow action | Slow action |
Max. switching capacity U/I | Snap action type: – | Snap action type: – |
Slow action type: 400 VAC / 6 A | Slow action type: 400 VAC / 6 A | |
Mechanical data | ||
Housing material | Die-cast aluminum, painted | Die-cast aluminum, painted |
Cable entry | 3 x M20 | 3 x M20 |
Connection | Screw terminals | Screw terminals |
Cable cross-section 1) | Max. 2.5 mm² | Max. 2.5 mm² |
Dimensions (WxHxD) | 62 x 80 x 50 mm | 62 x 127 x 50 mm |
Ambient conditions | ||
Ambient temperature | -20 °C … +60 °C | -20 °C … +60 °C |
Low temp. to -30 °C (-1272) | Low temp. to -30 °C (-1272) | |
Degree of protection | IP65 | IP65 |
Safety classification | ||
Standard | IEC 60947-5-1 | IEC 60947-5-1 |
B10D NC contacts | 2,000,000 | 2,000,000 |
Certificates | ![]() | ![]() |
U Series recommended models and ordering information
Series | Switching system | Contacts | Actuator | Type designation | Article no. |
---|---|---|---|---|---|
U 432/434![]() | Slow action | 2 NC | Roller plunger K | UK 432Y | 101166388 |
Plunger S | US 432Y | 101176036 | |||
Rod V | UV 432Y | 101162761 | |||
Rod lever 10H | UV10H 432Y | 101060554 | |||
Roller arm 3H | UV3H 432Y | 101060537 | |||
Rod lever 9H | UV9H 432Y | 101060553 | |||
Roller arm H | UVH 432Y | 101161093 | |||
2 NO / 2 NC | Plunger S | US 434Y | 101176035 | ||
Auxiliary actuating lever | Spring rod 6H | 101064152 | |||
Spring rod lever on shaft 4H | 101064151 | ||||
Roller arm 3H | 101064143 | ||||
Roller arm 7H | 101064153 | ||||
Roller arm 8H | 101064239 | ||||
Roller arm H | 101064128 | ||||
Rod lever 10H | 101064157 | ||||
Rod lever 9H | 101064156 |
Advantages Of SCHMERSAL Limit Sensor Switch